Mount Zion Cemetery
Mount Zion Church is located on Freeman Creek Road .7 miles east of Hwy 441 (Macon Hwy). The GPS Coordinates for this cemetery are: N33°46.892' W083°26.120'.
Surname | Given Name | Birth | Death | Notes |
---|---|---|---|---|
Bailey | Michael Ryan | Oct 22 1969 | Oct 22 1969 | |
Burch | Annette | Feb 9 1993 | Mack & Payne FHM | |
Burch | Anthony | May 5 1967 | ||
Burch | Fannie M. | Jul 27 1961 | Dec 12 2000 | |
Burch | Fannie M. | Mar 17 1917 | Jul 27 1963 | |
Burch | Mary Emma | Dec 8 1937 | Jan 2 1963 | |
Burch | Robert | Sep 24 1976 | Mack & Payne FHM | |
Burch | Willie J. (Mr) | 1945 | 2000 | Jackson-McWhorter FHM |
Burch | Zeno | 1917 | 1990 | Mutual FHM |
Burnett | Berneth (Ms) | 1940 | 2004 | Mack & Payne FHM |
Chaney | Add | Jun 10 1895 | Dec 2 1982 | |
Chaney | Addison (Mr) | 1970 | ||
Chaney | Caro | Jun 20 1987 | ||
Chaney | Fred | May 9 1931 | Jul 9 2005 | PFC US Army Korea BS PH |
Chaney | Lizzie Smith | Jun 1892 | Sep 30 1978 | |
Cheney | Elizabeth | Oct 6 1897 | Sep 5 1918 | |
Cheney | Eula | Dec 21 1869 | Jan 1957 | |
Cheney | Maerena | Feb 14 1907 | Nov 15 1992 | |
Cheney | Thomas | Oct 29 1929 | Dec 22 1967 | GA PFC Co B 97 Const Bn |
Cheney | Tommie | Sep 12 1887 | May 23 1981 | |
Clower | Josephine (Miss) | |||
Cooper | Andrew | Mar 13 1943 | Jul 13 1996 | |
Cooper | Mattie D. | Nov 15 1905 | Jan 19 1998 | shared stone w/Willie M. Davenport |
Cooper | Roshell (Mr) | 1939 | 2007 | Mack & Payne FHM |
Crawford | Author L. | 1901 | 1956 | shared stone w/Estella M. |
Crawford | Estella M. | 1911 | Aug 14 1956 | shared stone w/Author L. |
Daniel | Jimmy | Mar 18 1964 | GA Cpl US Army | |
Daniel | Leona D. | Apr 3 1991 | Mack & Payne FHM | |
Daniel | Mamie Lee | Dec 13 1936 | Apr 11 2002 | |
Daniel | Ted | Jul 15 1998 | Mack & Payne FHM | |
Davenport | Benjamin (Master) | May 4 1952 | ||
Davenport | Glorice M. | 1950 | 1954 | |
Davenport | Ike (Mr) | Jul 15 1946 | ||
Davenport | Israel | Oct 14 1899 | Dec 24 1978 | |
Davenport | James C. | May 19 1937 | Apr 29 2006 | SSg US Army Vietnam |
Davenport | Matlyn E. (Mrs) | 1915 | 2003 | Winfrey's FHM |
Davenport | Minnie J. | 1957 | 1957 | |
Davenport | Nancy A.M. | Jun 23 1900 | Mar 25 1955 | |
Davenport | Terry (Mr) | 1989 | ||
Davenport | Willie Mae | Oct 11 1921 | Jan 10 2002 | shared stone w/Mattie D. Cooper |
Elder | Rozie (Miss) | Oct 21 1949 | 2y | |
Ervin | Willie | Feb 17 1963 | Mack & Payne FHM | |
Evans | Joe Henry | Feb 29 1868 | Sep 15 1948 | shared stone w/Willie M. |
Evans | Joseph Tobe (Mr) | 1984 | Hurley FHM | |
Evans | Willie Mae | Oct 15 1889 | Aug 28 1949 | shared stone w/Joe H. |
Fleming | Shawn Danyell | Aug 31 1974 | Sep 4 1974 | |
Foster | Elisha | 1929 | 1950 | |
Foster | Ollie Bell | Apr 26 1898 | Aug 3 1992 | |
Griffeth | Henry | Oct 4 1963 | Jackson-McWhorter FHM | |
Griffith | Nancy Moses | 1868 | m/o Rosa Smith | |
Hale | Caroline D. (Mrs) | 1917 | 2000 | Jackson-McWhorter FHM |
Hunter | Catherine D. | Apr 9 1931 | Jan 28 1992 | d/o Corine Robinson |
Hunter | Elizabeth D. | Jan 3 1936 | Jul 8 2003 | |
Jackson | Eva M. | Dec 20 1963 | ||
Jackson | Frances W. (Mrs) | 1926 | 1992 | Jackson-McWhorter FHM |
Laguines | Julia Mae | Jun 3 1936 | Jan 13 1988 | |
Laguines | Tom (Mr) | 1909 | 1989 | Jackson-McWhorter FHM |
Laguines | Wilford (Mr) | 1944 | 1983 | Jackson-McWhorter FHM |
Laskin | Lizzie M. (Mrs) | 1910 | May 12 1956 | |
Lee | Eddie Mack | Oct 9 1949 | May 2 2005 | |
Marks | Wade (Mr) | |||
Moses | Carlton Jr. | Apr 9 1933 | Apr 15 1993 | |
Moses | Carlton Sr. | Mar 21 1912 | Jan 9 1959 | |
Moses | Henry (Mr) | 1967 | ||
Moses | Will Henry | Apr 18 1939 | Jan 29 1999 | |
Parks | Bobby Lee | 1950 | 1996 | Hurley FHM |
Parks | Elizabeth (Mrs) | 1921 | 1999 | Jackson-McWhorter FHM |
Parks | James (Mr) | |||
Parks | James E. | Jul 31 1947 | Nov 19 1975 | |
Parks | Mae L. (Mrs) | 1979 | Hurley FHM | |
Phelps | Georgia Mae (Mrs) | 1923 | 1999 | Mack & Payne FHM |
Phelps | Henry | Feb 28 1914 | Oct 15 2003 | |
Phelps | James H. | Dec 22 1944 | Feb 27 2001 | SP4 US Army Vietnam |
Phelps | Lena M. | Feb 13 1913 | Mar 23 1984 | |
Phelps | Luther | Dec 4 1905 | Sep 8 1984 | |
Phelps | Mozell | Oct 29 1900 | Oct 2 1998 | |
Robinson | Charles H. | Nov 4 1935 | Feb 1 1999 | PFC US Army |
Robinson | Corine | Nov 28 1912 | Feb 25 1992 | m/o Catherine Hunter |
Robinson | Helen A. | Apr 7 1938 | Mar 30 1998 | |
Robinson | Jesse G. | 1943 | 1996 | |
Robinson | Ken M. | Dec 17 1975 | May 15 1992 | |
Robinson | Marion L. | Feb 16 1981 | Mar 12 2000 | |
Robinson | Moena P. | Feb 11 1911 | Dec 13 1990 | |
Smith | E.S. | Nov 19 1886 | Mar 15 1918 | |
Smith | Eli | Nov 2 1925 | 64y, shared stone w/Mamie | |
Smith | Mamie | May 1886 | w/o Eli | |
Smith | Rosa | 1884 | 1928 | d/o Nancy M. Griffith |
Stroud | George E. Sr. | Feb 25 1907 | Jun 19 1979 | |
Swain | Henry | |||
Thomas | Elma | May 5 1919 | Aug 4 1980 | |
Thomas | Grady | Jul 7 1927 | Jan 29 2005 | |
Thomas | Lonnie (Mr) | 1929 | 1997 | Jackson-McWhorter FHM |
Thomas | Maggie "Big Ma" | Aug 2 1917 | Sep 10 2000 | |
Thomas | Susie L. (Mrs) | 1901 | 2007 | Jackson-McWhorter FHM |
Thompson | Sarah A. | 1924 | 1991 | Jackson-McWhorter FHM |
Thompson | Walter | Dec 2 1920 | Jun 14 1989 | |
Thrasher | John | 1878 | 1944 | |
Unknown | Norris (Ms) | |||
Unknown | Rochester (Mr) | Mar | 48y | |
Watson | Alfonzie E. (Mrs) | 1919 | 1996 | Hurley FHM |
Watson | Arthur T. (Mr) | 1951 | 1998 | Hurley FHM |
Watson | Essie James "Superman" | Jul 25 1959 | Jun 7 1999 | |
Watts | Florine M. (Mrs) | 1973 | ||
Williams | Fannie M. (Mrs) | 1922 | 1994 | Jackson-McWhorter FHM |
Williams | Flora W. | 1907 | 1968 | |
Williams | Laura Smith | 1880 | 1924 | |
Williams | Lillie Mae | Aug 30 1936 | May 15 2006 | |
Williams | Ricky D. | Oct 2 1958 | Nov 21 1958 | |
Willoughby | Betty J. (Mrs) | 1943 | 1998 |
This cemetery was surveyed by Natalie Davis on December 22, 2007.