1920 Census
Enum = 125 and Page = 165A
Select by first letter of last name:
* A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Enum | Page | Fam # | Last Name | Given Name | Rel | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|
125 | 165A | 96 | Turnbull | Mary E. | Daughter | F | W | 17 | Georgia |
125 | 165A | 96 | Turnbull | Clara L. | Daughter | F | W | 15 | Georgia |
125 | 165A | 96 | Turnbull | Hoke S. | Son | M | W | 9 | Georgia |
125 | 165A | 96 | Turnbull | Woodrow | Son | M | W | 6 | Georgia |
125 | 165A | 97 | Dawson | William C. | Head | M | W | 37 | Georgia |
125 | 165A | 97 | Dawson | Lillie M. | Wife | F | W | 30 | Georgia |
125 | 165A | 97 | Dawson | William C., Jr. | Son | M | W | 8 | Georgia |
125 | 165A | 97 | Dawson | Albert L. | Son | M | W | 5 | Georgia |
125 | 165A | 98 | Moon | William I. | Head | M | W | 24 | Georgia |
125 | 165A | 98 | Moon | Willie G. | Wife | F | W | 23 | Georgia |
125 | 165A | 99 | Elder | Will | Head | M | B | 28 | Georgia |
125 | 165A | 99 | Elder | Ella | Wife | F | B | 28 | Georgia |
125 | 165A | 99 | Elder | Lisk | Daughter | F | B | 7 | Georgia |
125 | 165A | 99 | Elder | Bud | Son | M | B | 5 | Georgia |
125 | 165A | 99 | Elder | Will, Jr. | Son | M | B | 3 2/12 | Georgia |
125 | 165A | 99 | Elder | Infant | Son | M | B | 2/12 | Georgia |
125 | 165A | 100 | Jones | James A. | Head | M | W | 60 | Georgia |
125 | 165A | 100 | Jones | Nancy A. | Wife | F | W | 57 | Georgia |
125 | 165A | 100 | Jones | John H. | Son | M | W | 20 | Georgia |
125 | 165A | 100 | Jones | Cleo | Daughter in law | F | W | 18 | Georgia |
125 | 165A | 100 | Jones | Julia | Daughter | F | W | 18 | Georgia |
125 | 165A | 100 | Jones | Pattie | Daughter | F | W | 16 | Georgia |
125 | 165A | 100 | Malcom | Catherine | Mother in law | F | W | 79 | Georgia |
125 | 165A | 101 | Jones | Albert | Head | M | W | 24 | Georgia |
125 | 165A | 101 | Jones | Mattie M. | Wife | F | W | 23 | Georgia |
125 | 165A | 101 | Jones | Warren | Son | M | W | 2 2/12 | Georgia |
125 | 165A | 102 | Sheets | George | Head | M | B | 46 | Georgia |
125 | 165A | 102 | Sheets | Marette | Daughter | F | B | 10 | Georgia |
125 | 165A | 12 | Sheets | Annie M. | Daughter | F | B | 8 | Georgia |
125 | 165A | 102 | Sheets | Lucas | Son | M | B | 6 | Georgia |
125 | 165A | 103 | Hoyt | Will | Head | M | W | 35 | Georgia |
125 | 165A | 103 | Hoyt | Maud | Wife | F | W | 32 | Georgia |
125 | 165A | 103 | Hoyt | Buford | Son | M | W | 11 | Georgia |
125 | 165A | 103 | Hoyt | Myrtle | Daughter | F | W | 9 | Georgia |
125 | 165A | 103 | Hoyt | Carlton | Son | M | W | 7 | Georgia |
125 | 165A | 103 | Hoyt | Viola | Daughter | F | W | 5 | Georgia |
125 | 165A | 103 | Hoyt | Adel | Son | M | W | 3 0/12 | Georgia |
125 | 165A | 103 | Hoyt | Berlin | Son | M | W | 2/12 | Georgia |
125 | 165A | 104 | Pew | John | Head | M | W | 44 | Georgia |
125 | 165A | 104 | Pew | Lizzie | Wife | F | W | 40 | Georgia |
125 | 165A | 104 | Pew | Willie | Son | M | W | 17 | Georgia |
125 | 165A | 14 | Pew | Edgar | Son | M | W | 15 | Georgia |
125 | 165A | 104 | Pew | Jack | Son | M | W | 13 | Georgia |
125 | 165A | 104 | Pew | Annie M. | Daughter | F | W | 11 | Georgia |
125 | 165A | 104 | Pew | Jim | Son | M | W | 9 | Georgia |
125 | 165A | 104 | Pew | Paul | Son | M | W | 7 | Georgia |
125 | 165A | 104 | Pew | Joseph | Son | M | W | 5 | Georgia |
125 | 165A | 104 | Pew | Woodrow | Son | M | W | 1 5/12 | Georgia |
125 | 165A | 105 | Bingham | Julia | Head | F | B | 60 | Georgia |
125 | 165A | 105 | Bingham | Sam | Son | M | B | 41 | Georgia |
Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.