1920 Census
Enum = 125 and Page = 168B
Select by first letter of last name:
* A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Enum | Page | Fam # | Last Name | Given Name | Rel | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|
125 | 168B | 164 | Anderson | Thelma M. | Daughter | F | W | 19 | Georgia |
125 | 168B | 165 | Martin | George W. | Head | M | W | 36 | Georgia |
125 | 168B | 165 | Martin | Flora E. | Wife | F | W | 31 | Georgia |
125 | 168B | 165 | Martin | Jewel S. | Daughter | F | W | 9 | Georgia |
125 | 168B | 165 | Martin | Cecil C. | Son | M | W | 7 | Georgia |
125 | 168B | 165 | Martin | Gladys M. | Daughter | F | W | 5 | Georgia |
125 | 168B | 165 | Martin | Harold G. | Son | M | W | 3 4/12 | Georgia |
125 | 168B | 165 | Martin | Walter H. | Son | M | W | 9/12 | Georgia |
125 | 168B | 166 | Sull | Fred | Head | M | B | 27 | Georgia |
125 | 168B | 166 | Sull | Julia | Wife | F | B | 22 | Georgia |
125 | 168B | 167 | Gober | Martin | Head | M | B | 49 | Georgia |
125 | 168B | 168 | Jones | Oscar | Head | M | B | 30 | Georgia |
125 | 168B | 168 | Jones | Gertrude | Wife | F | B | 25 | Georgia |
125 | 168B | 169 | Payne | Emmit | Head | M | B | 27 | Georgia |
125 | 168B | 169 | Payne | Laura | Wife | F | B | 28 | Georgia |
125 | 168B | 169 | Payne | Cleveland | Son | M | B | 8 | Georgia |
125 | 168B | 169 | Payne | Pinkie | Daughter | F | B | 4 3/12 | Georgia |
125 | 168B | 169 | Payne | Callie | Daughter | F | B | 1 4/12 | Georgia |
125 | 168B | 170 | Durham | Solomon | Head | M | B | 75 | Georgia |
125 | 168B | 170 | Durham | Easter | Wife | F | B | 67 | Georgia |
125 | 168B | 170 | Walker | Roosevelt | Boarder | M | B | 16 | Georgia |
125 | 168B | 171 | Durham | Lucas | Head | M | B | 43 | Georgia |
125 | 168B | 171 | Durham | Montine | Wife | F | B | 28 | Georgia |
125 | 168B | 171 | Durham | Easteree | Daughter | F | B | 7 | Georgia |
125 | 168B | 171 | Durham | Roy E. | Son | M | B | 2 3/12 | Georgia |
125 | 168B | 172 | Elder | Walter | Head | M | B | 28 | Georgia |
125 | 168B | 172 | Elder | Julia | Wife | F | B | 26 | Georgia |
125 | 168B | 172 | Elder | Robert S. | Son | M | B | 9 | Georgia |
125 | 168B | 172 | Elder | Anna B. | Daughter | F | B | 5 | Georgia |
125 | 168B | 172 | Durham | Mary F. | Daughter | F | B | 3 1/12 | Georgia |
125 | 168B | 173 | Hale | Jack | Head | M | B | 54 | Georgia |
125 | 168B | 173 | Hale | Elijah | Wife | F | B | 50 | Georgia |
125 | 168B | 173 | Hale | Hershel G. | Son | M | B | 21 | Georgia |
125 | 168B | 173 | Hale | Blanche | Daughter | F | B | 18 | Georgia |
125 | 168B | 173 | Hale | Mary | Daughter | F | B | 16 | Georgia |
125 | 168B | 173 | Hale | George | Son | M | B | 13 | Georgia |
125 | 168B | 173 | Hale | Eula | Daughter | F | B | 12 | Georgia |
125 | 168B | 173 | Hale | William | Son | M | B | 10 | Georgia |
125 | 168B | 173 | Hale | Jume | Son | M | B | 8 | Georgia |
125 | 168B | 173 | Hale | Lucy | Daughter | F | B | 6 | Georgia |
125 | 168B | 174 | Bullock | Robert H. | Head | M | W | 34 | Georgia |
125 | 168B | 174 | Bullock | Eva L. | Wife | F | W | 34 | Georgia |
125 | 168B | 174 | Bullock | Ellen E. | Daughter | F | W | 10 | Georgia |
125 | 168B | 174 | Bullock | Rachel D. | Daughter | F | W | 6 | Georgia |
125 | 168B | 174 | Bullock | Ludelle | Daughter | F | W | 1 10/12 | Georgia |
125 | 168B | 174 | Bullock | Pearle | Daughter | F | W | 3/12 | Georgia |
125 | 168B | 192 | Brown | Dona | Daughter | F | B | 8 | Georgia |
125 | 168B | 175 | Anderson | Emory F. | Head | M | W | 60 | Georgia |
125 | 168B | 175 | Anderson | Ethel | Wife | F | W | 33 | Georgia |
125 | 168B | 175 | Anderson | Margaret | Daughter | F | W | 12 | Georgia |
125 | 168B | 175 | Anderson | Willie | Daughter | F | W | 11 | Georgia |
Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.