1920 Census
Enum = 125 and Page = 169A
Select by first letter of last name:
* A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Enum | Page | Fam # | Last Name | Given Name | Rel | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|
125 | 169A | 175 | Anderson | Emory F., Jr. | Son | M | W | 7 | Georgia |
125 | 169A | 175 | Anderson | Mary E. | Daughter | F | W | 6 | Georgia |
125 | 169A | 176 | Thacker | Jim E. | Head | M | W | 54 | Georgia |
125 | 169A | 176 | Thacker | Hettie M. | Wife | F | W | 47 | Georgia |
125 | 169A | 176 | Thacker | Florrie | Daughter | F | W | 21 | Georgia |
125 | 169A | 176 | Thacker | Gray T. | Son | M | W | 19 | Georgia |
125 | 169A | 176 | Thacker | Harry J. | Son | M | W | 15 | Georgia |
125 | 169A | 176 | Thacker | Warren P. | Son | M | W | 10 | Georgia |
125 | 169A | 177 | Porter | Stephen | Head | M | B | 60 | Georgia |
125 | 169A | 177 | Porter | Anna | Wife | F | B | 55 | Georgia |
125 | 169A | 177 | Porter | Katie | Daughter | F | B | 22 | Georgia |
125 | 169A | 177 | Porter | Fannie | Daughter | F | B | 18 | Georgia |
125 | 169A | 177 | Porter | Robert | Son | M | B | 12 | Georgia |
125 | 169A | 177 | Grant | Jack | Boarder | M | B | 18 | Georgia |
125 | 169A | 178 | Porter | Clarence | Head | M | B | 20 | Georgia |
125 | 169A | 178 | Porter | Janie | Wife | F | B | 18 | Georgia |
125 | 169A | 178 | Porter | Alfred | Son | F | B | 2 1/12 | Georgia |
125 | 169A | 178 | Porter | J. M. | Son | M | B | 6/12 | Georgia |
125 | 169A | 179 | Hutcheson | Albert | Head | M | B | 66 | Georgia |
125 | 169A | 179 | Hutcheson | Lizzie | Wife | F | B | 47 | Georgia |
125 | 169A | 179 | Hutcheson | McKinley | Son | M | B | 19 | Georgia |
125 | 169A | 180 | Arnold | Floyd | Head | M | B | 56 | Georgia |
125 | 169A | 180 | Arnold | Lady | Wife | F | B | 47 | Georgia |
125 | 169A | 180 | Arnold | Jack | Son | M | B | 24 | Georgia |
125 | 169A | 180 | Arnold | Anna | Daughter | F | B | 17 | Georgia |
125 | 169A | 180 | Arnold | Earnest | Son | M | B | 21 | Georgia |
125 | 169A | 180 | Arnold | Mary L. | Daughter | F | B | 18 | Georgia |
125 | 169A | 180 | Arnold | Nig | Daughter | F | B | 16 | Georgia |
125 | 169A | 180 | Arnold | Hallie | Daughter | F | B | 14 | Georgia |
125 | 169A | 180 | Arnold | Cephus A. | Son | M | B | 13 | Georgia |
125 | 169A | 180 | Arnold | Corine | Daughter | F | B | 12 | Georgia |
125 | 169A | 180 | Arnold | Clandine | Daughter | F | B | 12 | Georgia |
125 | 169A | 180 | Arnold | Johnie | Son | M | B | 10 | Georgia |
125 | 169A | 180 | Arnold | Eskimo | Son | M | B | 7 | Georgia |
125 | 169A | 180 | Arnold | Birdie M. | Daughter | F | B | 5 | Georgia |
125 | 169A | 180 | Arnold | Revia | Daughter | F | B | 4 1/12 | Georgia |
125 | 169A | 180 | Arnold | Alberta | Daughter | F | B | 3 1/12 | Georgia |
125 | 169A | 181 | Brown | Rufus | Head | M | B | 20 | Georgia |
125 | 169A | 181 | Brown | Ponnie | Wife | F | B | 20 | Georgia |
125 | 169A | 182 | Elder | Charlie | Head | M | B | 22 | Georgia |
125 | 169A | 182 | Elder | Roberta | Wife | F | B | 22 | Georgia |
125 | 169A | 183 | Parson | Charles C. | Head | M | W | 37 | Georgia |
125 | 169A | 183 | Parson | Lola L. | Wife | F | W | 37 | Georgia |
125 | 169A | 183 | Parson | Robert L. | Son | M | W | 8 | Georgia |
125 | 169A | 183 | Parson | Albert H. | Son | M | W | 6 | Georgia |
125 | 169A | 183 | Parson | Mary E. | Daughter | F | W | 4 4/12 | Georgia |
125 | 169A | 183 | Parson | Rena L. | Daughter | F | W | 2 3/12 | Georgia |
125 | 169A | 184 | Robert | Gus | Head | M | B | 55 | Georgia |
125 | 169A | 184 | Robert | Sunnie | Son | M | B | 21 | Georgia |
125 | 169A | 184 | Robert | Ezekial | Son | M | B | 19 | Georgia |
Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.