1920 Census
Enum = 125 and Page = 169B
Select by first letter of last name:
* A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Enum | Page | Fam # | Last Name | Given Name | Rel | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|
125 | 169B | 185 | Parson | John R. | Head | M | W | 64 | Georgia |
125 | 169B | 185 | Parson | Susan J. | Wife | F | W | 63 | Georgia |
125 | 169B | 186 | Parson | Willie E. | Head | M | W | 36 | Georgia |
125 | 169B | 186 | Parson | Mamie P. | Wife | F | W | 37 | Georgia |
125 | 169B | 186 | Parson | Jewel M. | Daughter | F | W | 16 | Georgia |
125 | 169B | 186 | Parson | Herschel A. | Son | M | W | 14 | Georgia |
125 | 169B | 186 | Parson | Chester O. | Son | M | W | 12 | Georgia |
125 | 169B | 186 | Parson | Roy H. | Son | M | W | 9 | Georgia |
125 | 169B | 186 | Parson | Fannie S. | Daughter | F | W | 7 | Georgia |
125 | 169B | 186 | Parson | Edith V. | Daughter | F | W | 2 8/12 | Georgia |
125 | 169B | 187 | Parson | Allie H. | Head | M | W | 29 | Georgia |
125 | 169B | 187 | Parson | Maggie M. | Wife | F | W | 27 | Georgia |
125 | 169B | 187 | Parson | Katie H. | Daughter | F | W | 5 | Georgia |
125 | 169B | 187 | Parson | Frances S. | Daughter | F | W | 3 5/12 | Georgia |
125 | 169B | 188 | Kesler | Earnest H. | Head | M | W | 37 | Georgia |
125 | 169B | 188 | Kesler | Sallie | Wife | F | W | 36 | Georgia |
125 | 169B | 188 | Kesler | Willie J. | Daughter | F | W | 15 | Georgia |
125 | 169B | 188 | Kesler | James P. | Son | M | W | 12 | Georgia |
125 | 169B | 188 | Kesler | Sam E. | Son | M | W | 10 | Georgia |
125 | 169B | 188 | Kesler | Hugh H. | Son | M | W | 4 0/12 | Georgia |
125 | 169B | 188 | Kesler | Charles W. | Son | M | W | 1 3/12 | Georgia |
125 | 169B | 189 | Jackson | Willie | Head | M | B | 43 | Georgia |
125 | 169B | 189 | Jackson | Ola | Wife | F | B | 38 | Georgia |
125 | 169B | 189 | Jackson | Allie | Son | M | B | 16 | Georgia |
125 | 169B | 189 | Jackson | Annie R. | Daughter | F | B | 14 | Georgia |
125 | 169B | 189 | Jackson | Willie, Jr. | Son | M | B | 12 | Georgia |
125 | 169B | 189 | Jackson | Daisy L. | Daughter | F | B | 10 | Georgia |
125 | 169B | 189 | Jackson | Otie R. | Son | M | B | 8 | Georgia |
125 | 169B | 189 | Jackson | George H. | Son | M | B | 4 1/12 | Georgia |
125 | 169B | 190 | Dickens | Phori*e | Head | M | W | 33 | Georgia |
125 | 169B | 190 | Dickens | Annie L. | Wife | F | W | 35 | Georgia |
125 | 169B | 190 | Dickens | Ralph J. | Son | M | W | 10 | Georgia |
125 | 169B | 190 | Dickens | Abraham P. | Son | M | W | 7 | Georgia |
125 | 169B | 191 | Brown | June | Head | M | B | 28 | Georgia |
125 | 169B | 191 | Brown | Minnie | Wife | F | B | 25 | Georgia |
125 | 169B | 191 | Brown | Willie C. | Son | M | B | 11 | Georgia |
125 | 169B | 191 | Brown | Lenora | Son | M | B | 9 | Georgia |
125 | 169B | 192 | Brown | Nat | Head | M | B | 70 | Georgia |
125 | 169B | 192 | Brown | Temsie | Wife | F | B | 58 | Georgia |
125 | 169B | 192 | Brown | James | Son | M | B | 19 | Georgia |
125 | 169B | 192 | Brown | Susie | Daughter | F | B | 18 | Georgia |
125 | 169B | 192 | Parks | Minnie | Daughter | F | B | 18 | Georgia |
125 | 169B | 192 | Parks | A. D. | Son in law | M | B | 19 | Georgia |
125 | 169B | 192 | Brown | Lamar | Son | M | B | 17 | Georgia |
125 | 169B | 192 | Brown | Joe | Son | M | B | 15 | Georgia |
125 | 169B | 192 | Brown | Carl | Son | M | B | 6 | Georgia |
125 | 169B | 192 | Elder | Lady B. | Daughter | F | B | 24 | Georgia |
125 | 169B | 192 | Elder | Mattie M. | Grd. Daughter | F | B | 3 3/12 | Georgia |
125 | 169B | 192 | Elder | Harry | Grd. Son | M | B | 2 0/12 | Georgia |
Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.