1920 Census
Enum = 125 and Page = 172B
Select by first letter of last name:
* A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Enum | Page | Fam # | Last Name | Given Name | Rel | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|
125 | 172B | 243 | Lennon | Len | Head | M | B | 45 | Georgia |
125 | 172B | 243 | Lennon | Tisher | Wife | F | B | 43 | Georgia |
125 | 172B | 243 | Lennon | Sarah | Sister | F | B | 43 | Georgia |
125 | 172B | 244 | Durham | Hence | Head | M | B | 60 | Georgia |
125 | 172B | 244 | Durham | Hannah | Wife | F | B | 55 | Georgia |
125 | 172B | 244 | Durham | Arthur | Son | M | B | 28 | Georgia |
125 | 172B | 244 | Brown | Maggie | Sister in law | F | B | 36 | Georgia |
125 | 172B | 244 | Brown | Hannah | Niece | F | B | 13 | Georgia |
125 | 172B | 245 | Griffith | John | Head | M | B | 39 | Georgia |
125 | 172B | 245 | Griffith | Money | Wife | F | B | 38 | Georgia |
125 | 172B | 245 | Griffith | Nancy E. | Daughter | F | B | 13 | Georgia |
125 | 172B | 245 | Griffith | Helen A. | Daughter | F | B | 11 | Georgia |
125 | 172B | 245 | Griffith | Buddy | Son | M | B | 9 | Georgia |
125 | 172B | 245 | Griffith | Babe | Daughter | F | B | 4 1/12 | Georgia |
125 | 172B | 245 | Griffith | Nancy | Mother | F | B | 64 | Georgia |
125 | 172B | 246 | Thurman | John | Head | M | B | 46 | Georgia |
125 | 172B | 246 | Thurman | Effie | Wife | F | B | 43 | Georgia |
125 | 172B | 246 | Thurman | Elzz | Son | M | B | 29 | Georgia |
125 | 172B | 246 | Thurman | James | Son | M | B | 17 | Georgia |
125 | 172B | 246 | Thurman | Dutch | Son | M | B | 14 | Georgia |
125 | 172B | 246 | Thurman | Fred | Son | M | B | 11 | Georgia |
125 | 172B | 246 | Thurman | Marie | Daughter | F | B | 9 | Georgia |
125 | 172B | 246 | Thurman | Arthur | Son | M | B | 7 | Georgia |
125 | 172B | 246 | Thurman | R. D. | Son | M | B | 4 2/12 | Georgia |
125 | 172B | 247 | Elder | Stephen | Head | M | B | 62 | Georgia |
125 | 172B | 247 | Elder | Fannie | Wife | F | B | 58 | Georgia |
125 | 172B | 248 | Porter | John | Head | M | B | 42 | Georgia |
125 | 172B | 248 | Porter | Margaret | Wife | F | B | 38 | Georgia |
125 | 172B | 249 | Harris | Ab | Head | M | B | 58 | Georgia |
125 | 172B | 249 | Harris | Annie | Wife | F | B | 38 | Georgia |
125 | 172B | 249 | Harris | Willie Ed | Son | M | B | 14 | Georgia |
125 | 172B | 249 | Harris | Sam B. | Son | M | B | 12 | Georgia |
125 | 172B | 249 | Harris | Sarah | Daughter | F | B | 16 | Georgia |
125 | 172B | 250 | Hinsley | Asa W. | Head | M | W | 44 | Georgia |
125 | 172B | 250 | Hinsley | Euie | Wife | F | W | 48 | Georgia |
125 | 172B | 250 | Hinsley | Ruth | Daughter | F | W | 23 | Georgia |
125 | 172B | 250 | Hinsley | Thelma | Daughter | F | W | 19 | Georgia |
125 | 172B | 250 | Hinsley | Falrey | Son | M | W | 17 | Georgia |
125 | 172B | 250 | Hinsley | Dorris | Daughter | F | W | 13 | Georgia |
125 | 172B | 251 | Hargrove | Allen | Head | M | B | 50 | Georgia |
125 | 172B | 251 | Hargrove | Laura | Wife | F | B | 48 | Georgia |
125 | 172B | 251 | Hargrove | Laura, Jr. | Daughter | F | B | 10 | Georgia |
125 | 172B | 252 | Greenway | Harvey B. | Head | M | W | 39 | Georgia |
125 | 172B | 252 | Greenway | Sallie | Wife | F | W | 33 | Georgia |
125 | 172B | 252 | Greenway | Ruth | Daughter | F | W | 10 | Georgia |
125 | 172B | 252 | Greenway | Essie | Daughter | F | W | 7 | Georgia |
125 | 172B | 252 | Greenway | Grace | Daughter | F | W | 4 0/12 | Georgia |
125 | 172B | 252 | Greenway | Harvey B., Jr. | Son | M | W | 2 1/12 | Georgia |
125 | 172B | 253 | Greenway | Charlie | Head | M | W | 45 | Georgia |
125 | 172B | 253 | Greenway | Maria L. | Mother | F | W | 78 | Georgia |
Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.