1920 Census
Enum = 126 and Page = 174B
Select by first letter of last name:
* A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Enum | Page | Fam # | Last Name | Given Name | Rel | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|
126 | 174B | 9 | Hensley | Weldon | Head | M | W | 49 | Georgia |
126 | 174B | 9 | Hensley | Lulice | Wife | F | W | 30 | Georgia |
126 | 174B | 9 | Hensley | Weldon, Jr. | Son | M | W | 5 | Georgia |
126 | 174B | 9 | Hensley | Prudence | Daughter | F | W | 7/12 | Georgia |
126 | 174B | 10 | Bell | Willie D. | Head | M | W | 31 | Georgia |
126 | 174B | 10 | Bell | Lois | Wife | F | W | 22 | Georgia |
126 | 174B | 10 | Hardy | Joseph | Boarder | M | W | 33 | Georgia |
126 | 174B | 11 | Chandler | Olivel | Head | M | W | 44 | Georgia |
126 | 174B | 11 | Chandler | Mary | Wife | F | W | 41 | Georgia |
126 | 174B | 12 | Moore | Hugh | Head | M | W | 39 | Georgia |
126 | 174B | 12 | Moore | Bertha | Wife | F | W | 39 | Georgia |
126 | 174B | 12 | Moore | Myrtle | Daughter | F | W | 15 | Georgia |
126 | 174B | 12 | Moore | Walter | Son | M | W | 1* | Georgia |
126 | 174B | 12 | Moore | William | Son | M | W | 9 | Georgia |
126 | 174B | 12 | Moore | Robert | Son | M | W | 6 | Georgia |
126 | 174B | 13 | Williams | Robert | Head | M | W | 29 | Georgia |
126 | 174B | 13 | Williams | Eva | Wife | F | W | 20 | Georgia |
126 | 174B | 13 | Williams | martha | Daughter | F | W | 1 | Georgia |
126 | 174B | 14 | Copeland | Cleobus | Head | M | W | 39 | Tennessee |
126 | 174B | 14 | Copeland | Odie | Wife | F | W | 40 | Tennessee |
126 | 174B | 14 | Copeland | Beatrice | Daughter | F | W | 9 | Tennessee |
126 | 174B | 14 | Copeland | Bildas | Son | M | W | 6 | Tennessee |
126 | 174B | 14 | Copeland | Cleobus, Jr. | Son | M | W | 3 | Tennessee |
126 | 174B | 14 | Copeland | Cody | Son | M | W | 1 | Georgia |
126 | 174B | 15 | Saxon | Omer | Head | M | W | 37 | Georgia |
126 | 174B | 15 | Saxon | Cora | Wife | F | W | 31 | Georgia |
126 | 174B | 15 | Saxon | Casuby | Son | M | W | 13 | Georgia |
126 | 174B | 15 | Saxon | Carlton | Son | M | W | 4 | Georgia |
126 | 174B | 16 | Lowe | Sarah | Head | F | W | 60 | Georgia |
126 | 174B | 16 | Lowe | Cliford | Son | M | W | 34 | Georgia |
126 | 174B | 16 | Lowe | William | Son | M | W | 22 | Georgia |
126 | 174B | 17 | Marable | John | Head | M | W | 69 | Georgia |
126 | 174B | 17 | Marable | Lucy | Wife | F | W | 67 | Georgia |
126 | 174B | 18 | Covington | James | Head | M | W | 68 | Georgia |
126 | 174B | 18 | Covington | Fannie | Wife | F | W | 44 | Georgia |
126 | 174B | 18 | Covington | Lonnie | Son | M | W | 21 | Georgia |
126 | 174B | 18 | Covington | Berdie | Daughter | F | W | 14 | Georgia |
126 | 174B | 18 | Covington | Lula | Daughter | F | W | 11 | Georgia |
126 | 174B | 19 | Strictland | John | Head | M | B | 24 | Georgia |
126 | 174B | 19 | Strictland | Fannie | Wife | F | B | 20 | Georgia |
126 | 174B | 19 | Strictland | Son | M | B | 6 | Georgia | |
126 | 174B | 19 | Billup | Corrie | Mother | F | B | 49 | Georgia |
126 | 174B | 20 | Bray | Henry | Head | M | W | 37 | Georgia |
126 | 174B | 20 | Bray | Mononar | Wife | F | W | 32 | Georgia |
126 | 174B | 20 | Bray | Bonnie | Son | M | W | 13 | Georgia |
126 | 174B | 20 | Bray | Tillman | Son | M | W | 11 | Georgia |
126 | 174B | 20 | Bray | Henry, Jr. | Son | M | W | 9 | Georgia |
126 | 174B | 20 | Bray | Howard | Son | M | W | 5 | Georgia |
126 | 174B | 20 | Bray | Florence | Daughter | F | W | 3 | Georgia |
126 | 174B | 20 | Strictland | Ethel | Servant | F | B | 14 | Georgia |
Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.