1920 Census
Enum = 127 and Page = 199A
Select by first letter of last name:
* A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Enum | Page | Fam # | Last Name | Given Name | Rel | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|
127 | 199A | 177 | Scott | Willie | Cousin | F | B | 11 | Georgia |
127 | 199A | 177 | Scott | Lola | Cousin | F | B | 10 | Georgia |
127 | 199A | 178 | Patman | Hosie | Head | M | B | 24 | Georgia |
127 | 199A | 178 | Patman | Gurtrude | Wife | F | B | 23 | Georgia |
127 | 199A | 178 | Patman | Willie B. | Son | M | B | 6 | Georgia |
127 | 199A | 178 | Patman | Bertha | Daughter | F | B | 4 5/12 | Georgia |
127 | 199A | 178 | Patman | Nuefoliet | Son | M | B | 3 2/12 | Georgia |
127 | 199A | 178 | Patman | Dollie M. | Daughter | F | B | 3/12 | Georgia |
127 | 199A | 178 | Scott | Lena | Cousin | F | B | 17 | Georgia |
127 | 199A | 179 | Calley | Thomas | Head | M | W | 38 | Georgia |
127 | 199A | 179 | Calley | Nelie | Wife | F | W | 26 | Georgia |
127 | 199A | 179 | Calley | Otis W. | Son | M | W | 7 | Georgia |
127 | 199A | 179 | Calley | Minnie | Daughter | F | W | 4 6/12 | Georgia |
127 | 199A | 179 | Calley | Ruby P. | Daughter | F | W | 3 5/12 | Georgia |
127 | 199A | 179 | Calley | Walter J. | Son | M | W | 2 | Georgia |
127 | 199A | 180 | Colley | Sanford E. | Head | M | W | 64 | Georgia |
127 | 199A | 180 | Colley | Kity E. | Wife | F | W | 69 | Georgia |
127 | 199A | 180 | Colley | Snow B. | Daughter | F | W | 28 | Georgia |
127 | 199A | 180 | Segars | Mary S. | Sister in Law | F | W | 72 | Georgia |
127 | 199A | 181 | Calley | James E. | Head | M | W | 31 | Georgia |
127 | 199A | 181 | Calley | Kity B. | Wife | F | W | 24 | Georgia |
127 | 199A | 182 | Elder | Earl O. | Head | M | B | 38 | Georgia |
127 | 199A | 182 | Elder | Ophelia | Wife | F | B | 29 | Georgia |
127 | 199A | 182 | Elder | Robt. | Son | M | B | 10 | Georgia |
127 | 199A | 182 | Elder | Madalene | Daughter | F | B | 8 | Georgia |
127 | 199A | 182 | Elder | Colena | Daughter | F | B | 6 | Georgia |
127 | 199A | 182 | Elder | Effie | Daughter | F | B | 4 4/12 | Georgia |
127 | 199A | 182 | Elder | Essie | Daughter | F | B | 4 4/12 | Georgia |
127 | 199A | 182 | Elder | Earl C. | Son | M | B | 2 1/12 | Georgia |
127 | 199A | 182 | Hightower | Henry | Boarder | M | B | 22 | Georgia |
127 | 199A | 183 | Giles | David J. | Head | M | W | 49 | Georgia |
127 | 199A | 183 | Giles | Mildred | Wife | F | W | 46 | Georgia |
127 | 199A | 183 | Giles | Katie M. | Daughter | F | W | 26 | Georgia |
127 | 199A | 183 | Giles | Benjaman E. | Son | M | W | 23 | Georgia |
127 | 199A | 183 | Giles | Albert B. | Son | M | W | 17 | Georgia |
127 | 199A | 183 | Giles | Ophelia | Daughter | F | W | 15 | Georgia |
127 | 199A | 183 | Giles | Ethel | Daughter | F | W | 13 | Georgia |
127 | 199A | 183 | Giles | Escas | Son | M | W | 11 | Georgia |
127 | 199A | 183 | Giles | Diamond B. | Son | M | W | 6 | Georgia |
127 | 199A | 183 | Giles | Curtos | Son | M | W | 4 10/12 | Georgia |
127 | 199A | 184 | Foster | Deft | Head | M | B | 39 | Georgia |
127 | 199A | 184 | Foster | Essie | Wife | F | B | 26 | Georgia |
127 | 199A | 184 | Foster | Luther | Son | M | B | 9 | Georgia |
127 | 199A | 184 | Foster | Lillie M. | Daughter | F | B | 8 | Georgia |
127 | 199A | 184 | Foster | Walter | Son | M | B | 6 | Georgia |
127 | 199A | 184 | Foster | Thelma | Daughter | F | B | 3 10/12 | Georgia |
127 | 199A | 184 | Foster | Annie M. | Daughter | F | B | 11/12 | Georgia |
127 | 199A | 185 | Hall | William L. | Head | M | W | 54 | Georgia |
127 | 199A | 185 | Hall | Emma L. | Wife | F | W | 46 | Georgia |
127 | 199A | 185 | Hall | Claris B. | Daughter | F | W | 18 | Georgia |
Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.