1920 Census
Enum = 128 and Page = 213A
Select by first letter of last name:
* A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Enum | Page | Fam # | Last Name | Given Name | Rel | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|
128 | 213A | 28 | Thomas | Ruby | Daughter | F | B | 8 | Georgia |
128 | 213A | 28 | Thomas | Lizzie Mae | Daughter | F | B | 6 | Georgia |
128 | 213A | 28 | Thomas | Willie Mae | Daughter | F | B | 6 | Georgia |
128 | 213A | 29 | Bryn | Noah | Head | M | W | 38 | Georgia |
128 | 213A | 29 | Bryn | Dora | Wife | F | W | 35 | Georgia |
128 | 213A | 29 | Bryn | Raymond | Son | M | W | 17 | Georgia |
128 | 213A | 29 | Bryn | Andrew | Son | M | W | 14 | Georgia |
128 | 213A | 29 | Bryn | J. T. | Son | M | W | 11 | Georgia |
128 | 213A | 30 | Lumpkin | Nick | Head | M | B | 32 | Georgia |
128 | 213A | 30 | Lumpkin | Lilly | Wife | F | B | 22 | Georgia |
128 | 213A | 30 | Lumpkin | Louise | Daughter | F | B | 7 | Georgia |
128 | 213A | 30 | Lumpkin | Cecil | Son | M | B | 1 6/12 | Georgia |
128 | 213A | 31 | Thomas | Grady | Head | M | W | 26 | Georgia |
128 | 213A | 31 | Thomas | Polley | Wife | F | W | 22 | Georgia |
128 | 213A | 31 | Thomas | Lonnie | Son | M | W | 2 | Georgia |
128 | 213A | 31 | Thomas | Lagront | Son | M | W | 4/12 | Georgia |
128 | 213A | 32 | Lumpkin | Webb | Head | M | B | 68 | Georgia |
128 | 213A | 32 | Lumpkin | Ella | Wife | F | B | 56 | Georgia |
128 | 213A | 32 | Lumpkin | Savana | Daughter | F | B | 23 | Georgia |
128 | 213A | 32 | Lumpkin | Lena | Daughter | F | B | 17 | Georgia |
128 | 213A | 32 | Lumpkin | Hoby | Son | M | B | 15 | Georgia |
128 | 213A | 32 | Lumpkin | Willie | Son | M | B | 13 | Georgia |
128 | 213A | 32 | Lumpkin | John | Son | M | B | 8 | Georgia |
128 | 213A | 32 | Lumpkin | Harry | Son | M | B | 5 | Georgia |
128 | 213A | 32 | Lumpkin | George | Head | M | B | 19 | Georgia |
128 | 213A | 33 | Gray | Prymus | Head | M | B | 25 | Georgia |
128 | 213A | 33 | Gray | Lucy | Wife | F | B | 23 | Georgia |
128 | 213A | 33 | Gray | Luever | Daughter | F | B | 8 | Georgia |
128 | 213A | 33 | Gray | Willie | Son | M | B | 5 | Georgia |
128 | 213A | 33 | Gray | Shala | Son | M | B | 3 | Georgia |
128 | 213A | 34 | Lester | Leavey | Head | F | B | 28 | Georgia |
128 | 213A | 34 | Lester | John | Son | M | B | 4 | Georgia |
128 | 213A | 34 | Lester | Moe C. | Son | M | B | 1 | Georgia |
128 | 213A | 35 | Barber | John | Head | M | W | 40 | Georgia |
128 | 213A | 35 | Barber | Annie | Wife | F | W | 35 | Georgia |
128 | 213A | 35 | Barber | Idoonah | Daughter | F | W | 13 | Georgia |
128 | 213A | 35 | Barber | Howell | Son | M | W | 12 | Georgia |
128 | 213A | 35 | Barber | Bevot | Son | M | W | 9 | Georgia |
128 | 213A | 35 | Barber | Laura | Daughter | F | W | 3 | Georgia |
128 | 213A | 35 | Barber | Byron | Son | M | W | 3 | Georgia |
128 | 213A | 35 | Barber | Wilson | Son | M | W | 1 | Georgia |
128 | 213A | 36 | Camp | Fannie | Head | F | W | 76 | Georgia |
128 | 213A | 36 | Camp | Henry | Son | M | W | 53 | Georgia |
128 | 213A | 36 | Camp | Clara | Daughter | F | W | 46 | Georgia |
128 | 213A | 36 | Camp | Bertha | Daughter | F | W | 44 | Georgia |
128 | 213A | 37 | Brown | Joe | Head | M | B | 30 | Georgia |
128 | 213A | 37 | Brown | Mozelle | Wife | F | B | 27 | Georgia |
128 | 213A | 37 | Brown | Estelle | Daughter | F | B | 7 | Georgia |
128 | 213A | 37 | Brown | Rube | Daughter | F | B | 5 | Georgia |
128 | 213A | 37 | Brown | Theodore | Son | M | B | 3 | Georgia |
Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.