1920 Census
Enum = 128 and Page = 213B
Select by first letter of last name:
* A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Enum | Page | Fam # | Last Name | Given Name | Rel | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|
128 | 213B | 37 | Broe | Troy | Son | M | B | 2 | Georgia |
128 | 213B | 38 | Harrison | Ada | Head | F | W | 49 | Georgia |
128 | 213B | 38 | Harrison | Otis | Son | M | W | 19 | Georgia |
128 | 213B | 38 | Harrison | Earnest | Son | M | W | 18 | Georgia |
128 | 213B | 38 | Harrison | Loy | Son | M | W | 16 | Georgia |
128 | 213B | 38 | Harrison | Clydelle | Daughter | F | W | 13 | Georgia |
128 | 213B | 38 | Harrison | Clarence | Son | M | W | 11 | Georgia |
128 | 213B | 38 | Harrison | Leonard | Son | M | W | 9 | Georgia |
128 | 213B | 39 | Michael | Grady | Head | M | W | 37 | Georgia |
128 | 213B | 39 | Michael | Ina | Wife | F | W | 20 | Georgia |
128 | 213B | 40 | Michael | Jim | Head | M | W | 75 | Georgia |
128 | 213B | 40 | Michael | Wallie | Son | M | W | 44 | Georgia |
128 | 213B | 40 | Michael | Earlie | Son | M | W | 42 | Georgia |
128 | 213B | 41 | Sheats | Nick | Head | M | B | 24 | Georgia |
128 | 213B | 41 | Sheats | Dezree | Wife | F | B | 19 | Georgia |
128 | 213B | 41 | Sheats | Hertis | Son | M | B | 1 | Georgia |
128 | 213B | 41 | Sheats | Edd | Brother | M | B | 22 | Georgia |
128 | 213B | 41 | Sheats | Buck | Farther | M | B | 66 | Georgia |
128 | 213B | 42 | Hendrix | Nancy | Head | F | W | 71 | Georgia |
128 | 213B | 42 | Hendrix | Lonie | Son | M | W | 48 | Georgia |
128 | 213B | 42 | Hendrix | Kemmie | Daughter | F | W | 42 | Georgia |
128 | 213B | 42 | Hendrix | Eddie | Son | M | W | 37 | Georgia |
128 | 213B | 42 | Hendrix | Vonnie | Daughter | F | W | 32 | Georgia |
128 | 213B | 43 | Ellington | Andrew | Head | M | B | 43 | Georgia |
128 | 213B | 43 | Ellington | Olla | Wife | F | B | 33 | Georgia |
128 | 213B | 43 | Ellington | Rossie | Daughter | F | B | 14 | Georgia |
128 | 213B | 43 | Ellington | John | Son | M | B | 12 | Georgia |
128 | 213B | 43 | Ellington | Girtling | Son | M | B | 10 | Georgia |
128 | 213B | 43 | Ellington | Prince | Son | M | B | 8 | Georgia |
128 | 213B | 43 | Ellington | Lora | Daughter | F | B | 6 | Georgia |
128 | 213B | 43 | Ellington | Clavs | Son | M | B | 4 | Georgia |
128 | 213B | 43 | Ellington | Clara | Daughter | F | B | 2 | Georgia |
128 | 213B | 43 | Ellington | Margrat | Daughter | F | B | 10/12 | Georgia |
128 | 213B | 44 | Lester | John O. | Head | M | B | 37 | Georgia |
128 | 213B | 44 | Lester | Cora | Wife | F | B | 37 | Georgia |
128 | 213B | 45 | Daniel | Tom | Head | M | B | 45 | Georgia |
128 | 213B | 45 | Daniel | Quen | Wife | F | B | 46 | Georgia |
128 | 213B | 45 | Moore | Emma | Hired girl | F | B | 16 | Georgia |
128 | 213B | 46 | Wheeler | Will | Head | M | B | 47 | Georgia |
128 | 213B | 46 | Wheeler | Jinnie | Wife | F | B | 40 | Georgia |
128 | 213B | 46 | Wheeler | Sarah | Daughter | F | B | 17 | Georgia |
128 | 213B | 46 | Wheeler | Hazy | Son | M | B | 13 | Georgia |
128 | 213B | 46 | Wheeler | Elizbeth | Daughter | F | B | 8 | Georgia |
128 | 213B | 46 | Wheeler | Lougene | Son | M | B | 7 | Georgia |
128 | 213B | 46 | Wheeler | Joe Willie | Daughter | F | B | 4 | Georgia |
128 | 213B | 46 | Wheeler | Corder | Son | M | B | 1 | Georgia |
128 | 213B | 47 | Lester | Henry | Head | M | B | 38 | Georgia |
128 | 213B | 47 | Lester | Magie | Wife | F | B | 39 | Georgia |
128 | 213B | 47 | Lester | Joshua | Son | M | B | 17 | Georgia |
128 | 213B | 47 | Lester | Kinges | Son | M | B | 16 | Georgia |
Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.