1920 Census
Enum = 128 and Page = 214A
Select by first letter of last name:
* A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Enum | Page | Fam # | Last Name | Given Name | Rel | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|
128 | 214A | 47 | Lester | Walter | Son | M | B | 15 | Georgia |
128 | 214A | 47 | Lester | Mozelle | Daughter | F | B | 11 | Georgia |
128 | 214A | 47 | Lester | John | Son | M | B | 9 | Georgia |
128 | 214A | 47 | Lester | Lela | Daughter | F | B | 7 | Georgia |
128 | 214A | 47 | Lester | Love | Son | M | B | 6 | Georgia |
128 | 214A | 47 | Lester | Jerdee | Son | M | B | 5 | Georgia |
128 | 214A | 47 | Lester | Mytis | Daughter | F | B | 3 | Georgia |
128 | 214A | 47 | Lester | Ruby | Daughter | F | B | 1 2/12 | Georgia |
128 | 214A | 48 | Mosely | Anderson | Head | M | B | 37 | Georgia |
128 | 214A | 48 | Mosely | Ida | Wife | F | B | 25 | Georgia |
128 | 214A | 48 | Mosely | Ralph | Son | M | B | 12 | Georgia |
128 | 214A | 48 | Mosely | Loise | Daughter | F | B | 11 | Georgia |
128 | 214A | 48 | Mosely | Mattie | Daughter | F | B | 7 | Georgia |
128 | 214A | 49 | Satterfield | William | Head | M | W | 47 | Georgia |
128 | 214A | 49 | Satterfield | Martha | Wife | F | W | 41 | Georgia |
128 | 214A | 49 | Satterfield | Luther | Son | M | W | 14 | Georgia |
128 | 214A | 49 | Satterfield | Annie | Daughter | F | W | 12 | Georgia |
128 | 214A | 49 | Satterfield | Nathanal | Son | M | W | 10 | Georgia |
128 | 214A | 49 | Satterfield | Lizzie | Daughter | F | W | 8 | Georgia |
128 | 214A | 49 | Satterfield | Simon | Son | M | W | 7 | Georgia |
128 | 214A | 49 | Satterfield | Mary | Daughter | F | W | 5 | Georgia |
128 | 214A | 49 | Satterfield | Willie T. | Son | M | W | 3 | Georgia |
128 | 214A | 49 | Satterfield | Roy | Son | M | W | 3/12 | Georgia |
128 | 214A | 50 | Sheats | Will | Head | M | B | 50 | Georgia |
128 | 214A | 50 | Sheats | Fannie | Wife | F | B | 38 | Georgia |
128 | 214A | 50 | Sheats | Essie | Daughter | F | B | 17 | Georgia |
128 | 214A | 50 | Sheats | Eva | Daughter | F | B | 14 | Georgia |
128 | 214A | 50 | Sheats | Viola | Daughter | F | B | 12 | Georgia |
128 | 214A | 60 | Sheats | Clifford | Son | M | B | 11 | Georgia |
128 | 214A | 50 | Sheats | Tom | Son | M | B | 8 | Georgia |
128 | 214A | 50 | Sheats | Robert | Son | M | B | 6 | Georgia |
128 | 214A | 50 | Sheats | Leo | Son | M | B | 4 | Georgia |
128 | 214A | 50 | Sheats | Luther | Son | M | B | 1 2/12 | Georgia |
128 | 214A | 51 | Daniel | Charley | Head | M | B | 44 | Georgia |
128 | 214A | 51 | Daniel | Blanch | Wife | F | B | 27 | Georgia |
128 | 214A | 51 | Daniel | Tom | Son | M | B | 6 | Georgia |
128 | 214A | 51 | Daniel | Herman | Son | M | B | 4 | Georgia |
128 | 214A | 51 | Daniel | Odesa | Daughter | F | B | 1 6/12 | Georgia |
128 | 214A | 52 | Flanigan | Allen | Head | M | B | 59 | Georgia |
128 | 214A | 52 | Flanigan | Myrt | Wife | F | B | 44 | Georgia |
128 | 214A | 53 | Long | Louise | Head | F | B | 30 | Georgia |
128 | 214A | 53 | Long | Ralph | Gtandson | M | B | 13 | Georgia |
128 | 214A | 53 | Long | George | Grandson | M | B | 12 | Georgia |
128 | 214A | 53 | Long | Willie | Grandson | M | B | 8 | Georgia |
128 | 214A | 53 | Long | Sylvanus | Grandson | M | B | 5 | Georgia |
128 | 214A | 53 | Long | James | Grandson | M | B | 2 | Georgia |
128 | 214A | 54 | Flanigan | Hose | Head | M | B | 23 | Georgia |
128 | 214A | 54 | Flanigan | Emma | Wife | F | B | 26 | Georgia |
128 | 214A | 54 | Flanigan | Johnie | Son | M | B | 4 | Georgia |
128 | 214A | 54 | Flanigan | Richard | Son | M | B | 1 8/12 | Georgia |
Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.