1920 Census
Enum = 129 and Page = 234B
Select by first letter of last name:
* A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Enum | Page | Fam # | Last Name | Given Name | Rel | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|
129 | 234B | 114 | Kunnons | Beatrice | Daughter | F | W | 8 | Georgia |
129 | 234B | 114 | Kunnons | Blanch | Daughter | F | W | 6 | Georgia |
129 | 234B | 114 | Kunnons | Cathrine | Daughter | F | W | 5 | Georgia |
129 | 234B | 114 | Kunnons | Willard | Son | M | W | 3 9/12 | Georgia |
129 | 234B | 115 | Spratlin | Holstine | Head | M | W | 39 | Georgia |
129 | 234B | 115 | Spratlin | Fannie | Wife | F | W | 37 | Georgia |
129 | 234B | 115 | Spratlin | Guy | Son | M | W | 17 | Georgia |
129 | 234B | 115 | Spratlin | Lillie mae | Daughter | F | W | 14 | Georgia |
129 | 234B | 115 | Spratlin | Coile | Son | M | W | 11 | Georgia |
129 | 234B | 115 | Spratlin | Henry | Son | M | W | 8 | Georgia |
129 | 234B | 115 | Spratlin | Hubert | Son | M | W | 4 3/12 | Georgia |
129 | 234B | 115 | Spratlin | Sybil | Son | M | W | 1 5/12 | Georgia |
129 | 234B | 116 | Stroud | Will | Head | M | B | 51 | Georgia |
129 | 234B | 116 | Stroud | Anna | Wife | F | B | 45 | Georgia |
129 | 234B | 116 | Stroud | Emma | Daughter | F | B | 18 | Georgia |
129 | 234B | 116 | Stroud | Tommie | Son | M | B | 16 | Georgia |
129 | 234B | 116 | Stroud | Daisy | Daughter | F | B | 14 | Georgia |
129 | 234B | 116 | Stroud | Grace | Daughter | F | B | 12 | Georgia |
129 | 234B | 116 | Stroud | Hattie | Grand Daughter | F | B | 3 6/12 | Georgia |
129 | 234B | 117 | Stowall | Matt | Head | M | B | 53 | Georgia |
129 | 234B | 117 | Stowall | John H. | Son | M | B | 16 | Georgia |
129 | 234B | 117 | Stowall | Sweat B. | Daughter | F | B | 14 | Georgia |
129 | 234B | 117 | Price | Tommie | Cousin | M | B | 10 | Georgia |
129 | 234B | 117 | Stowall | Marian | Nephew | M | B | 12 | Georgia |
129 | 234B | 118 | Smith | Bob | Head | M | B | 65 | Georgia |
129 | 234B | 118 | Smith | Mattie | Wife | F | B | 47 | Georgia |
129 | 234B | 118 | Mathews | Alberta | Daughter | F | B | 13 | Georgia |
129 | 234B | 118 | Mathews | Barnie | Daughter | F | B | 10 | Georgia |
129 | 234B | 118 | Smith | Herman | Son | M | B | 5 | Georgia |
129 | 234B | 118 | Mathews | Helen | Daughter | F | B | 3 1/12 | Georgia |
129 | 234B | 119 | Hardigree | D. H. | Head | M | W | 66 | Georgia |
129 | 234B | 119 | Hardigree | Emma | Wife | F | W | 63 | Georgia |
129 | 234B | 119 | Hardigree | Walter | Son | M | W | 32 | Georgia |
129 | 234B | 119 | Hardigree | Clarence | Son | M | W | 25 | Georgia |
129 | 234B | 120 | Jackson | J. E. | Head | M | W | 45 | Georgia |
129 | 234B | 120 | Jackson | Maud | Wife | F | W | 43 | Georgia |
129 | 234B | 120 | Jackson | Franklin | Son | M | W | 18 | Georgia |
129 | 234B | 120 | Jackson | Leila | Daughter | F | W | 21 | Georgia |
129 | 234B | 120 | Jackson | Isaac | Son | M | W | 16 | Georgia |
129 | 234B | 120 | Jackson | J. D. | Son | M | W | 11 | Georgia |
129 | 234B | 121 | Fambrough | Fred W. | Head | M | W | 20 | Georgia |
129 | 234B | 121 | Fambrough | Ida | Mother | F | W | 51 | Georgia |
129 | 234B | 121 | Fambrough | Floy | Sister | F | W | 22 | Georgia |
129 | 234B | 122 | Glassgs | Tommie | Head | M | B | 50 | Georgia |
129 | 234B | 122 | Glassgs | Mamie | Wife | F | B | 35 | Georgia |
129 | 234B | 122 | Glassgs | Tim | Son | M | B | 8 | Georgia |
129 | 234B | 122 | Glassgs | Mary | Daughter | F | B | 6 | Georgia |
129 | 234B | 122 | Glassgs | Susie | Daughter | F | B | 0/12 | Georgia |
129 | 234B | 123 | Dillard | O. H. | Head | M | W | 49 | Georgia |
129 | 234B | 123 | Dillard | Lena | Wife | F | W | 44 | Georgia |
Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.