1920 Census
Enum = 129 and Page = 237A
Select by first letter of last name:
* A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Enum | Page | Fam # | Last Name | Given Name | Rel | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|
129 | 237A | 166 | Hardigree | Lester | Son | M | W | 17 | Georgia |
129 | 237A | 166 | Hardigree | Ebbie | Daughter | F | W | 12 | Georgia |
129 | 237A | 167 | Hardigree | Osco | Head | M | W | 32 | Georgia |
129 | 237A | 167 | Elder | J. F. | Cousin | M | W | 20 | Georgia |
129 | 237A | 167 | Elder | Clyde | Cousin | F | W | 19 | Georgia |
129 | 237A | 167 | Elder | Annie Ruth | Cousin | F | W | 2/12 | Georgia |
129 | 237A | 168 | Rogers | John | Head | M | B | 45 | Georgia |
129 | 237A | 168 | Rogers | Leila | Wife | F | B | 40 | Georgia |
129 | 237A | 168 | Rogers | Allie | Daughter | F | B | 17 | Georgia |
129 | 237A | 169 | House | George W. | Head | M | W | 46 | Georgia |
129 | 237A | 169 | House | Daisy | Wife | F | W | 36 | Georgia |
129 | 237A | 169 | House | Willie | Son | M | W | 18 | Georgia |
129 | 237A | 169 | House | Corbitt | Son | M | W | 15 | Georgia |
129 | 237A | 169 | House | Tom | Son | M | W | 12 | Georgia |
129 | 237A | 169 | House | Eunice | Daughter | F | W | 10 | Georgia |
129 | 237A | 169 | House | Fletcher | Son | M | W | 7 | Georgia |
129 | 237A | 169 | House | Margia | Daughter | F | W | 1 1/12 | Georgia |
129 | 237A | 170 | Davis | Lee | Head | M | B | 54 | Georgia |
129 | 237A | 170 | Davis | Fannie | Wife | F | B | 54 | Georgia |
129 | 237A | 170 | Ford | Frank | Grand Son | M | N | 19 | Georgia |
129 | 237A | 171 | Elder | Robert C. | Head | M | W | 43 | Georgia |
129 | 237A | 171 | Elder | Mallice | Wife | F | W | 48 | Georgia |
129 | 237A | 171 | Elder | Marvin | Son | M | W | 18 | Georgia |
129 | 237A | 171 | Elder | Nathan | Son | M | W | 16 | Georgia |
129 | 237A | 171 | Elder | Ellen | Daughter | F | W | 12 | Georgia |
129 | 237A | 171 | Elder | Howell | Son | M | W | 11 | Georgia |
129 | 237A | 171 | Elder | Warren | Son | M | W | 8 | Georgia |
129 | 237A | 171 | Elder | Nannie | Mother in law | F | W | 71 | Georgia |
129 | 237A | 172 | Harris | Joe | Head | M | B | 67 | Georgia |
129 | 237A | 172 | Harris | Lietha | Wife | F | B | 55 | Georgia |
129 | 237A | 172 | Hector | Bennie | Grand Son | M | B | 7 | Georgia |
129 | 237A | 173 | Elder | Dock | Head | M | M | 60 | Georgia |
129 | 237A | 173 | Elder | Francis | Wife | F | B | 43 | Georgia |
129 | 237A | 173 | Daniels | Charlie | Son | M | B | 15 | Georgia |
129 | 237A | 173 | Elder | Plumie | Son | M | B | 11 | Georgia |
129 | 237A | 174 | Hamilton | Wootson | Head | M | M | 27 | Georgia |
129 | 237A | 174 | Hamilton | Ola | Wife | F | M | 21 | Georgia |
129 | 237A | 174 | Hamilton | Lenton | Son | M | B | 2 1/12 | Georgia |
129 | 237A | 174 | Hamilton | Francis | Daughter | F | B | 2/12 | Georgia |
129 | 237A | 174 | Thomas | Willie | Uncle | M | B | 40 | Georgia |
129 | 237A | 175 | Thomas | Earl | Head | M | W | 46 | Georgia |
129 | 237A | 175 | Thomas | Edna | Wife | F | W | 44 | Georgia |
129 | 237A | 175 | Thomas | Waymon | Son | M | W | 18 | Georgia |
129 | 237A | 175 | Thomas | Jimmie | Son | M | W | 17 | Georgia |
129 | 237A | 175 | Thomas | Marvin | Son | M | W | 15 | Georgia |
129 | 237A | 175 | Land | Susie | Servant | F | B | 19 | Georgia |
129 | 237A | 175 | Gilbert | Will H. | Servant | M | B | 23 | Georgia |
129 | 237A | 176 | Evans | Robert | Head | M | W | 32 | Georgia |
129 | 237A | 176 | Evans | Mamie | Wife | F | W | 23 | Georgia |
129 | 237A | 176 | Evans | Mary Sue | Daughter | F | W | 3 4/12 | Georgia |
Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.