1920 Census
Enum = 129 and Page = 244A
Select by first letter of last name:
* A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Enum | Page | Fam # | Last Name | Given Name | Rel | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|
129 | 244A | 288 | Wheeley | L.C., Mrs. | Wife | F | W | 46 | Georgia |
129 | 244A | 288 | Wheeley | Berta | Daughter | F | W | 17 | Georgia |
129 | 244A | 288 | Wheeley | Julus | Son | M | W | 13 | Georgia |
129 | 244A | 288 | Wheeley | Erbin | Son | M | W | 11 | Georgia |
129 | 244A | 288 | Wheeley | Albert | Son | M | W | 9 | Georgia |
129 | 244A | 289 | Austin | John | Head | M | W | 29 | South Carolina |
129 | 244A | 289 | Austin | Callie | Wife | F | W | 18 | Georgia |
129 | 244A | 289 | Austin | Wiley | Son | M | W | 13 | South Carolina |
129 | 244A | 289 | Austin | Dewey | Son | M | W | 9 | Georgia |
129 | 244A | 289 | Austin | Pellum | Son | M | W | 9 | Georgia |
129 | 244A | 290 | Christian | J. W. | Head | M | W | 50 | Georgia |
129 | 244A | 290 | Christian | Belle | Wife | F | W | 36 | Georgia |
129 | 244A | 290 | Christian | Nellie | Daughter | F | W | 16 | Georgia |
129 | 244A | 290 | Christian | Goldie | Daughter | F | W | 12 | Georgia |
129 | 244A | 291 | Lee | James O. | Head | M | W | 42 | Georgia |
129 | 244A | 291 | Lee | Nannie B. | Wife | F | W | 33 | Georgia |
129 | 244A | 291 | Lee | Waymon | Son | M | W | 11 | Georgia |
129 | 244A | 291 | Lee | Joseph | Son | M | W | 3 2/12 | Georgia |
129 | 244A | 291 | Lee | Mina B. | Daughter | F | W | 3/12 | Georgia |
129 | 244A | 292 | Williams | Charlie | Head | M | W | 40 | Georgia |
129 | 244A | 292 | Williams | Bessie | Wife | F | W | 27 | Georgia |
129 | 244A | 292 | Williams | John H. | Son | M | W | 18 | Georgia |
129 | 244A | 292 | Williams | Doll | Daughter | F | W | 16 | Georgia |
129 | 244A | 292 | Williams | Tommie | Son | M | W | 13 | Georgia |
129 | 244A | 292 | Williams | Jimmie | Son | M | W | 9 | Georgia |
129 | 244A | 292 | Williams | James | Son | M | W | 7 | Georgia |
129 | 244A | 292 | Williams | Lizzie | Daughter | M | W | 1 4/12 | Georgia |
129 | 244A | 293 | Moore | W. A. | Head | M | W | 34 | Georgia |
129 | 244A | 293 | Moore | Nannie | Wife | F | W | 46 | Georgia |
129 | 244A | 293 | Moore | Silia | Daughter | F | W | 19 | Georgia |
129 | 244A | 293 | Moore | John | Son | M | W | 17 | Georgia |
129 | 244A | 293 | Moore | Charlie | Son | M | W | 15 | Georgia |
129 | 244A | 293 | Moore | Pauline | Son | M | W | 10 | Georgia |
129 | 244A | 294 | Williams | W. R. | Head | M | W | 52 | Georgia |
129 | 244A | 294 | Williams | Mittie | Wife | F | W | 49 | Georgia |
129 | 244A | 294 | Williams | Emma | Daughter | F | W | 30 | Georgia |
129 | 244A | 294 | Williams | Alice | Daughter | F | W | 26 | Georgia |
129 | 244A | 294 | Williams | Tinnie | Daughter | F | W | 18 | Georgia |
129 | 244A | 294 | Williams | John R. | Son | M | W | 15 | Georgia |
129 | 244A | 294 | Williams | Mittie | Daughter | F | W | 11 | Georgia |
129 | 244A | 294 | Williams | Florine | Daughter | F | W | 8 | Georgia |
129 | 244A | 295 | England | W. R. | Head | M | W | 42 | Georgia |
129 | 244A | 295 | England | MaBelle | Wife | F | W | 27 | Georgia |
129 | 244A | 296 | Allen | Henry L. | Head | M | W | 22 | Georgia |
129 | 244A | 296 | Allen | Estelle | Wife | F | W | 24 | Georgia |
129 | 244A | 296 | Allen | William | Son | M | W | 2 11/12 | Georgia |
129 | 244A | 297 | Windsley | B. F. | Head | M | W | 25 | Georgia |
129 | 244A | 297 | Windsley | Annie | Wife | F | W | 25 | Georgia |
129 | 244A | 297 | Windsley | Gladis | Daughter | F | W | 3 3/12 | Georgia |
129 | 244A | 297 | Windsley | Ganelle | Daughter | F | W | 1 2/12 | Georgia |
Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.