1920 Census
Enum = 131 and Page = 259B
Select by first letter of last name:
* A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Enum | Page | Fam # | Last Name | Given Name | Rel | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|
131 | 259B | 32 | Burroughs | Mattie | Wife | F | W | 26 | Georgia |
131 | 259B | 32 | Burroughs | Daniel | Son | M | W | 2 3/12 | Georgia |
131 | 259B | 33 | Espy | William L. | Head | M | W | 87 | Georgia |
131 | 259B | 33 | Espy | Mary J. | Wife | F | W | 87 | Georgia |
131 | 259B | 33 | Lockin | Nanie | Boarder | F | W | 45 | Georgia |
131 | 259B | 34 | Crow | James B. | Head | M | W | 58 | Georgia |
131 | 259B | 34 | Crow | Nancy E. | Wife | F | W | 39 | Georgia |
131 | 259B | 34 | Crow | Violeai | Daughter | F | W | 9 | Georgia |
131 | 259B | 34 | Crow | Ula May | Daughter | F | W | 7 | Georgia |
131 | 259B | 34 | Crow | J. B. | Son | M | W | 2 5/12 | Georgia |
131 | 259B | 34 | Crow | Mittie C. | Daughter | F | W | 8/12 | Georgia |
131 | 259B | 35 | Dean | Daniell W. | Head | M | W | 52 | Georgia |
131 | 259B | 35 | Dean | Rebecca | Wife | F | W | 49 | Georgia |
131 | 259B | 36 | Daniell | Mollie | Head | F | W | 46 | Georgia |
131 | 259B | 35 | Daniell | Lenus | Daughter | F | W | 20 | Georgia |
131 | 259B | 36 | Daniell | Theo | Son | M | W | 17 | Georgia |
131 | 259B | 36 | Daniell | Lizzie Lou | Daughter | F | W | 15 | Georgia |
131 | 259B | 37 | Lockin | Esther | Head | F | W | 39 | South Carolina |
131 | 259B | 37 | Lockin | Daniell W. | Son | M | W | 18 | Georgia |
131 | 259B | 37 | Lockin | Lizzie Lou | Daughter | F | W | 16 | Georgia |
131 | 259B | 37 | Lockin | I**rs | Son | M | W | 12 | Georgia |
131 | 259B | 37 | Lockin | Walter | Son | M | W | 10 | Georgia |
131 | 259B | 38 | Jennings | Lolbert D. | Head | M | W | 69 | Georgia |
131 | 259B | 38 | Jennings | Helen | Wife | F | W | 51 | Georgia |
131 | 259B | 38 | Jennings | Rufus K. | Son | M | W | 30 | Georgia |
131 | 259B | 38 | Jennings | Myron | Son | M | W | 28 | Georgia |
131 | 259B | 39 | Norris | Willie C. | Head | M | W | 64 | Georgia |
131 | 259B | 39 | Norris | Anna V. | Wife | F | W | 67 | Georgia |
131 | 259B | 39 | Norris | Bert M. | Daughter | F | W | 27 | Georgia |
131 | 259B | 40 | Bradbury | Otis H., Sr. | Head | M | W | 39 | Georgia |
131 | 259B | 40 | Bradbury | Maggie B. | Wife | F | W | 39 | Georgia |
131 | 259B | 40 | Bradbury | Mary J. | Daughter | F | W | 16 | Georgia |
131 | 259B | 40 | Bradbury | Mytle | Daughter | F | W | 14 | Georgia |
131 | 259B | 40 | Bradbury | Bessie | Daughter | F | W | 12 | Georgia |
131 | 259B | 40 | Bradbury | Otis H., Jr. | Son | M | W | 3 | Georgia |
131 | 259B | 40 | Bradbury | Malcom J. | Son | M | W | 1 6/12 | Georgia |
131 | 259B | 41 | Copper | James C. | Head | M | W | 32 | Georgia |
131 | 259B | 41 | Copper | Jewel | Wife | F | W | 29 | Georgia |
131 | 259B | 41 | Copper | James C., Jr. | Son | M | W | 2 1/12 | Georgia |
131 | 259B | 41 | Copper | Joe | nephew | M | W | 11 | Georgia |
131 | 259B | 42 | Harris | Martha O. | Head | F | W | 62 | Georgia |
131 | 259B | 42 | Harris | Lila | Daughter | F | W | 24 | Georgia |
131 | 259B | 43 | Pickett | Robert | Head | M | W | 37 | Georgia |
131 | 259B | 43 | Pickett | Olive | Wife | F | W | 38 | Georgia |
131 | 259B | 43 | Pickett | Gladys O. | Daughter | F | W | 13 | Georgia |
131 | 259B | 43 | Pickett | Lawrence | Son | M | W | 12 | Georgia |
131 | 259B | 43 | Pickett | Mytice | Daughter | F | W | 10 | Georgia |
131 | 259B | 43 | Pickett | Jackson | Son | M | W | 8 | Georgia |
131 | 259B | 43 | Pickett | Garnette | Son | M | W | 1 6/12 | Georgia |
131 | 259B | 44 | Norris | Ola D. | Head | M | W | 36 | Georgia |
Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.