1920 Census
Enum = 192 and Page = 200B
Select by first letter of last name:
* A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Enum | Page | Fam # | Last Name | Given Name | Rel | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|
192 | 200B | 10 | Anderson | Albert Woodson | Son | M | B | 10 | Georgia |
192 | 200B | 10 | Anderson | Ben | Son | M | B | 7 | Georgia |
192 | 200B | 10 | Anderson | Mary Alice | Daughter | F | B | 4 | Georgia |
192 | 200B | 10 | Anderson | Rossey | Daughter | F | B | 0/12 | Georgia |
192 | 200B | 10 | Elder | David R. | Head | M | W | 59 | Georgia |
192 | 200B | 10 | Lanier | Mary | Sister | F | W | 68 | Georgia |
192 | 200B | 11 | Anderson | Will | Head | M | B | 48 | Georgia |
192 | 200B | 11 | Anderson | Lizzie | Wife | F | M | 38 | Georgia |
192 | 200B | 11 | Bagwell | Mary Lee | Border | F | B | 10 | Georgia |
192 | 200B | 12 | Early | Mue | Head | M | B | 53 | Georgia |
192 | 200B | 12 | Early | Netty | Wife | F | B | 50 | Georgia |
192 | 200B | 12 | Early | Lisly | Daughter | F | B | 32 | Georgia |
192 | 200B | 12 | Early | Wiliam | Son | M | B | 20 | Georgia |
192 | 200B | 12 | Early | Mavis | Daughter | F | B | 17 | Georgia |
192 | 200B | 12 | Early | James | Son | M | B | 15 | Georgia |
192 | 200B | 12 | Early | Focus | Son | M | B | 8 | Georgia |
192 | 200B | 12 | Smith | Neely Maude | Grand daughter | F | B | 2 | Georgia |
192 | 200B | 13 | Early | Salib*ad | Head | M | B | 25 | Georgia |
192 | 200B | 13 | Early | Rosy | Wife | F | B | 21 | Georgia |
192 | 200B | 14 | Saxon | Hugh M. | Head | M | W | 65 | South Carolina |
192 | 200B | 14 | Saxon | Maunes | Wife | F | W | 67 | Georgia |
192 | 200B | 14 | Saxon | John Clovis | Son | M | W | 33 | Georgia |
192 | 200B | 15 | Anderson | Alfred | Head | M | B | 47 | Georgia |
192 | 200B | 15 | Anderson | Estell | Wife | F | B | 25 | Georgia |
192 | 200B | 15 | Anderson | Mary | Daughter | F | B | 10 | Georgia |
192 | 200B | 16 | Foster | Ellis | Head | M | B | 55 | Georgia |
192 | 200B | 16 | Foster | Carry | Wife | F | B | 45 | Georgia |
192 | 200B | 16 | Foster | Goodman | Son | M | B | 12 | Georgia |
192 | 200B | 16 | Foster | Foryen | Son | M | B | 8 | Georgia |
192 | 200B | 16 | Foster | Willie May | Daughter | F | B | 4 | Georgia |
192 | 200B | 16 | Clu** | John T. | Head | M | W | 59 | Georgia |
192 | 200B | 16 | Clu** | Marth A*mya | Wife | F | W | 51 | Georgia |
192 | 200B | 16 | Clu** | Macy | Daughter | F | W | 19 | Georgia |
192 | 200B | 16 | Clu** | Lawan | Son | M | W | 12 | Georgia |
192 | 200B | 17 | Phillips | Walter H. | Head | M | W | 34 | Georgia |
192 | 200B | 17 | Phillips | Ida Beatrice | Wife | F | W | 32 | Georgia |
192 | 200B | 17 | Phillips | Rubye | Daughter | F | W | 9 | Georgia |
192 | 200B | 17 | Phillips | Bernard | Son | M | W | 7 | Georgia |
192 | 200B | 17 | Phillips | Grace | Daughter | F | W | 4 | Georgia |
192 | 200B | 17 | Phillips | W. F. | Son | M | W | 2/12 | Georgia |
192 | 200B | 18 | Phillips | Wm. F. | Jead | M | W | 74 | Georgia |
192 | 200B | 18 | Phillips | Lizzie | Wife | F | W | 75 | Georgia |
192 | 200B | 18 | Phillips | Georgia Oconee | Daughter | F | W | 38 | Georgia |
192 | 200B | 19 | McKee | Jim L. | Head | M | W | 77 | Georgia |
192 | 200B | 19 | McKee | Ruth A. | Wife | F | W | 70 | Georgia |
192 | 200B | 19 | McKee | Ed A. | Son | M | W | 47 | Georgia |
192 | 200B | 19 | Kirklman | Clyed | Border | F | W | 37 | Georgia |
192 | 200B | 19 | Kirklman | Herbert | Border | M | W | 8 | Georgia |
Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.