1920 Census
Enum = 192 and Page = 206B
Select by first letter of last name:
* A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Enum | Page | Fam # | Last Name | Given Name | Rel | Sex | Race | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|
192 | 206B | 124 | Christopher | Macey | Daughter | F | W | 4 3/12 | Georgia |
192 | 206B | 124 | Christopher | Henry Thomas | Son | M | W | 2 2/12 | Georgia |
192 | 206B | 124 | Christopher | Annie Lizza | Daughter | F | W | 1/12 | Georgia |
192 | 206B | 124 | Christopher | Stella | Sister | F | W | 32 | Georgia |
192 | 206B | 124 | Christopher | Emmit | Brother | M | W | 17 | Georgia |
192 | 206B | 124 | Christopher | Inus | Brother | M | W | 14 | Georgia |
192 | 206B | 124 | Christopher | Sallie May | Sister | F | W | 10 | Georgia |
192 | 206B | 124 | Christopher | Sallie | Mother | F | W | 54 | Georgia |
192 | 206B | 124 | Fielding | Myrt | Border | F | W | 23 | Georgia |
192 | 206B | 125 | Griffith | Earl | Head | M | W | 29 | Georgia |
192 | 206B | 125 | Griffith | Lizzie | Wife | F | W | 36 | Georgia |
192 | 206B | 125 | Griffith | Early | Son | M | W | 12 | Georgia |
192 | 206B | 125 | Griffith | Mavis | Daughter | F | W | 10 | Georgia |
192 | 206B | 125 | Griffith | Nettiemay | Daughter | F | W | 8 | Georgia |
192 | 206B | 125 | Griffith | Elma | Son | M | W | 5 | Georgia |
192 | 206B | 125 | Griffith | Elmond | Son | M | W | 3 7/12 | Georgia |
192 | 206B | 125 | Griffith | Alvin | Son | M | W | 2/12 | Georgia |
192 | 206B | 125 | Griffith | George | Father | F | W | 68 | Georgia |
192 | 206B | 126 | Wilks | John Oscar | Head | M | W | 40 | Georgia |
192 | 206B | 126 | Wilks | Avy | Wife | F | W | 35 | Georgia |
192 | 206B | 126 | Wilks | Mattie Sue | Daughter | F | W | 17 | Georgia |
192 | 206B | 126 | Wilks | Inis | Daughter | F | W | 14 | Georgia |
192 | 206B | 126 | Wilks | Olivia | Daughter | F | W | 13 | Georgia |
192 | 206B | 126 | Wilks | Novie | Daughter | F | W | 11 | Georgia |
192 | 206B | 126 | Wilks | Aubry | Son | M | W | 8 | Georgia |
192 | 206B | 126 | Wilks | Joe | Son | M | W | 6 | Georgia |
192 | 206B | 126 | Wilks | Myrt | Daughter | F | W | 4 | Georgia |
192 | 206B | 126 | Wilks | Norman | Son | M | W | 8/12 | Georgia |
192 | 206B | 127 | Carson | Tom G. | Head | M | W | 29 | Georgia |
192 | 206B | 127 | Carson | Edna | Wife | F | W | 19 | Georgia |
192 | 206B | 128 | Carson | John | Head | M | W | 65 | Georgia |
192 | 206B | 128 | Carson | Jennie | Wife | F | W | 51 | Georgia |
192 | 206B | 129 | Huff | Wm. H. | Head | M | W | 47 | Georgia |
192 | 206B | 129 | Huff | Ophelia | Wife | F | W | 43 | Georgia |
192 | 206B | 129 | Huff | Linton | Son | M | W | 24 | Georgia |
192 | 206B | 129 | Huff | Emmit | Son | M | W | 17 | Georgia |
192 | 206B | 129 | Huff | J. W. | Son | M | W | 13 | Georgia |
192 | 206B | 129 | Huff | Lucy | Daughter | F | W | 11 | Georgia |
192 | 206B | 129 | Huff | Otis | Son | M | W | 9 | Georgia |
192 | 206B | 129 | Huff | Lela May | Daughter | F | W | 5 | Georgia |
192 | 206B | 130 | Poterfield | Jonah | Head | M | W | 40 | Georgia |
192 | 206B | 130 | Poterfield | Tressie | Wife | F | W | 36 | Georgia |
192 | 206B | 130 | Poterfield | Addie May | Daughter | F | W | 18 | Georgia |
192 | 206B | 130 | Poterfield | Walter | Son | M | W | 16 | Georgia |
192 | 206B | 130 | Poterfield | Howard | Son | M | W | 14 | Georgia |
192 | 206B | 130 | Poterfield | Henry | Son | M | W | 11 | Georgia |
192 | 206B | 130 | Poterfield | Adell | Son | M | W | 9 | Georgia |
192 | 206B | 130 | Poterfield | Lizzie Lou | Daughter | F | W | 6 | Georgia |
192 | 206B | 130 | Poterfield | Hallie | Daughter | F | W | 2 7/12 | Georgia |
192 | 206B | 130 | Poterfield | Minnie | Daughter | F | W | 2/12 | Georgia |
Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.