1920 Census "L"

Select by first letter of last name:

* A B C D E F G H I J K L M N O P Q R S T U V W Y Z


Enum Page Fam # Last Name Given Name Rel Sex Race Age Birthplace
127 193B 72 L**** Julia Sister F B 14 Georgia
127 193B 72 L**** Rufus nephew M B 12 Georgia
127 193B 72 L**** Sallie L. Neice F B 19 Georgia
125 155A 4 Laguin John Head M B 48 Georgia
125 155A 4 Laguin Mary E. Daughter F B 17 Georgia
125 155A 4 Laguin Mattie Wife F B 40 Georgia
125 155A 4 Laguin Ruth Daughter F B 19 Georgia
129 234A 107 Laguire Abe Brother M M 18 Georgia
129 234A 107 Laguire Ed Head M B 21 Georgia
129 234A 105 Laguire Henry Head M B 60 Georgia
129 234A 105 Laguire Lagree Daughter F M 14 Georgia
129 234A 105 Laguire Laura Daughter F M 9 Georgia
129 234A 107 Laguire Lillie Sister in law F B 22 Georgia
129 234A 105 Laguire Lou Wife F B 60 Georgia
129 234A 105 Laguire Martha Daughter F M 29 Georgia
129 234A 107 Laguire Nancy Wife F M 19 Georgia
129 234A 105 Laguire Susie Daughter F M 6 Georgia
129 234A 105 Laguire Tom Son M B 12 Georgia
131 264B 38 Lancaster Addie Daughter F W 21 Georgia
193 224A 24 Lancaster Bealer A. Boarder M W 19 Georgia
131 264B 38 Lancaster Maggie Wife F W 31 Georgia
131 264B 38 Lancaster Rach D. Head M W 46 Georgia
131 264B 38 Lancaster Zira Daughter F W 24 Georgia
130 257A 247 Lanchum *attidle Daughter F W 4 4/12 Georgia
130 257A 246 Lanchum Blanche Daughter F W 8 Georgia
130 257A 246 Lanchum Culen Head M W 48 Georgia
130 257A 246 Lanchum Edger Son M W 15 Georgia
130 257A 246 Lanchum Fannie Daughter F W 17 Georgia
130 257A 246 Lanchum Hattie Wife F W 47 Georgia
130 257A 246 Lanchum Mary Daughter F W 10 Georgia
130 257A 246 Lanchum Mattie Daughter F W 19 Georgia
130 257A 246 Lanchum Mrytle Daughter F W 13 Georgia
130 257A 246 Lanchum Otis Son M W 21 Georgia
129 237A 175 Land Susie Servant F B 19 Georgia
130 250B 113 Landers Charlie Head M W 30 Georgia
130 250B 113 Landers Guy Son M W 6 Georgia
130 250B 114 Landers Hugh Son M W 4 1/12 Georgia
130 250B 113 Landers Myrtle Wife F W 27 Georgia
192 204A 82 Landrum Annie Florence Wife F W 39 Georgia
129 238A 189 Landrum H. O. Head M W 26 Georgia
129 243B 282 Landrum J. A. Head M W 69 Georgia
192 204A 82 Landrum Katie Lucile Daughter F W 9 Georgia
192 204A 82 Landrum Lammy Claude Son M W 12 Georgia
129 238A 189 Landrum Rosa Mother F W 55 Georgia
129 243B 282 Landrum Sarah Wife F W 65 Georgia
192 204A 82 Landrum William Beel Head M W 39 Georgia
193 225B 56 Langford Annie Wife F W 39 Georgia
126 183B 177 Langford Carl Son M W 14 Georgia
125 165B 114 Langford Carlton E. Daughter F W 15 Georgia
193 225B 56 Langford Charles Head M W 46 Georgia
193 225B 56 Langford Charles V. Son M W 9 Georgia
131 261A 68 Langford Clara Wife F W 28 Georgia
131 261A 68 Langford Claud L. Head M W 33 Georgia
126 183B 177 Langford Claude B. Wife F W 34 Georgia
125 165B 114 Langford Corable Daughter F W 9 Georgia
193 224A 22 Langford Corrie M. Boarder M W 22 Georgia
193 224A 25 Langford Eliza V. Mother F W 64 Georgia
125 165B 114 Langford Eula C. Wife F W 30 Georgia
125 166A 114 Langford Frank M. Son M W 6 Georgia
125 165B 114 Langford Hubert O. Head M W 37 Georgia
125 165B 114 Langford James A. Son M W 13 Georgia
126 183B 177 Langford Junis Son M W 3 Georgia
126 183B 177 Langford Lamara Daughter F W 9 Georgia
193 225B 56 Langford Lola Daughter F W 13 Georgia
193 225B 56 Langford Mary Daughter F W 14 Georgia
126 183B 177 Langford Myrtle Daughter F W 8 Georgia
126 183B 177 Langford Nancy Daughter F W 11 Georgia
125 156B 42 Langford Nancy E. Head F W 74 Georgia
126 183B 177 Langford Ocar Head M W 39 Georgia
126 183B 177 Langford Ocar B. Son M W 13 Georgia
193 225B 56 Langford Roy Son M W 17 Georgia
126 183B 177 Langford Ruby Daughter F W 5 Georgia
193 225B 56 Langford Ruth Daughter F W 19 Georgia
125 166A 114 Langford Sarah N. Daughter F W 3 11/12 Georgia
126 183B 177 Langford Valliree Daughter F W 1 Georgia
126 183B 177 Langford Vannie Daughter F W 1 Georgia
126 184A 192 Langley Francis Daughter F W 4 Georgia
126 184A 192 Langley Mary Daughter F W 6 Georgia
126 184A 192 Langley Nathanerinal Head M W 28 Georgia
126 184A 192 Langley Nellie Wife F W 33 Georgia
126 184A 192 Langley Roger Son M W 2 Georgia
131 260B 59 Lanier Edna H. Neice F W 16 Georgia
131 260B 59 Lanier Jessie B. Neice F W 14 Georgia
192 200B 10 Lanier Mary Sister F W 68 Georgia
131 260B 59 Lanier Ossamus Brother in Law M W 54 Georgia
131 260B 59 Lanier V***nie Sister F W 50 Georgia
127 194A 87 Lankford Anna E. Wife F W 31 Georgia
127 194A 87 Lankford Carl G. Head M W 34 Georgia
127 194A 87 Lankford Fred A. Son M W 6 Georgia
127 194A 87 Lankford Howel F. Son M W 9 Georgia
127 194A 87 Lankford Willie L. Son M W 1 5/12 Georgia
131 266A 59 Lanzinby Annie B. Daughter F w 3 Georgia
131 266A 59 Lanzinby Emma Wife F W 27 Georgia
131 266A 59 Lanzinby Mattie Daughter F W 7 Georgia
131 266A 59 Lanzinby Thomas W. Head M W 33 Georgia
131 266A 59 Lanzinby Wilson Son M W 10 Georgia
130 256B 237 Lard Albert Son M W 4 1/12 Georgia
130 257B 264 Lard Carl Head M W 33 Georgia
130 256B 238 Lard Charlotte Daughter F W 6/12 Georgia
130 256B 233 Lard Ernest Head M W 24 Georgia
130 257B 264 Lard Fannie Wife F W 26 Georgia
130 256B 237 Lard Hampton Head M W 34 Georgia
130 256B 233 Lard Jessie Wife F W 27 Georgia
130 256B 237 Lard Mae Daughter F W 6 Georgia
130 257B 264 Lard Mamie Daughter F W 4 4/12 Georgia
130 257B 265 Lard Marion Daughter F W 7/12 Georgia
130 256B 234 Lard Mary Daughter F W 7/12 Georgia
130 256B 237 Lard Mary Wife F W 25 Georgia
130 257B 264 Lard Mary Daughter F W 6 Georgia
130 256B 233 Lard Talmage Son M W 5 Georgia
130 256B 233 Lard Violet Daughter F W 2 2/12 Georgia
130 257B 259 Laril Aubree Daughter F W 31 Georgia
130 257B 259 Laril Enna Grandaughter F W 10 Georgia
130 257B 259 Laril Hattie Grandaughter F W 3 4/12 Georgia
130 257B 259 Laril Hugh Grandson M W 6 Georgia
130 257B 260 Laril Margrette Grandaughter F W 9/12 Georgia
130 257B 259 Laril Ruth Grandaughter F W 8 Georgia
130 257A 247 Larll *ara Daughter F W 3 4/12 Georgia
130 257A 247 Larll Floyd Head M W 25 Georgia
130 257A 248 Larll S***a Daughter F W 1 6/12 Georgia
130 257A 247 Larll Sanna Wife F W 21 Georgia
130 250B 108 Larue Eula Daughter F M 16 Georgia
130 250B 108 Larue George Head M M 43 Georgia
130 250B 108 Larue Susie Wife F M 38 Georgia
130 250B 109 Larue Willie nephew M M 18 Georgia
130 255B 212 Lauel Wilis Servant M B 66 Georgia
129 238B 199 Lavender Bessie Mae Wife F W 31 Georgia
129 238B 199 Lavender Carlton Son M W 8 Georgia
129 238B 199 Lavender Clarence Son M W 4 0/12 Georgia
129 238B 199 Lavender Clifford Son M W 10 Georgia
129 238B 199 Lavender Hazel Daughter F W 2 2/12 Georgia
129 238B 199 Lavender Robert L. Head M W 40 Georgia
130 251A 117 Lavern Clarence Son M W 9 Georgia
130 251A 118 Lavern Earl Son M W 4/12 Georgia
130 251A 117 Lavern James Son M W 3 1/12 Georgia
130 251A 117 Lavern Jefferson Head M W 57 Georgia
130 251A 117 Lavern Jefferson, Jr. Son M W 11 Georgia
130 251A 117 Lavern Louis Son M W 5 Georgia
130 251A 117 Lavern Mary Wife F W 33 Georgia
130 251A 117 Lavern William Son M W 7 Georgia
127 198B 175 Lawrence Callie Wife F B 34 Georgia
126 182B 168 Lawrence Fannie Wife F B 24 Georgia
126 182B 168 Lawrence Frank Head M B 29 Georgia
127 198B 175 Lawrence Isaac Head M B 33 Georgia
126 182B 168 Lawrence Mamey Daughter F B 16 Georgia
127 197B 150 Lay Annie B. Daughter F W 9 Georgia
126 174A 2 Lay Bessie Wife F W 36 Georgia
127 197B 150 Lay Charlie E. Head M W 36 Georgia
127 197B 150 Lay Charlie E. Son M W 7 Georgia
125 166A 119 Lay Daniel S. Head M W 69 Georgia
127 197B 149 Lay Elibeth F. Wife F W 67 Georgia
126 174A 2 Lay Elsie Daughter F W 11 Georgia
126 174A 2 Lay Frances Daughter F W 18 Georgia
126 174A 2 Lay Harold Son M W 6 Georgia
126 174A 2 Lay James Son M W 8 Georgia
127 197B 150 Lay James C. Son M W 1 2/12 Georgia
126 174A 2 Lay James F. Head M W 44 Georgia
127 197B 149 Lay John M. Head M W 69 Georgia
127 197B 150 Lay John P. Son M W 4 7/12 Georgia
126 174A 2 Lay Marettie Daughter F W 13 Georgia
127 197B 150 Lay Mollie C. Wife F W 36 Georgia
125 166A 119 Lay Olivia M. Wife F W 73 Georgia
127 197B 149 Lay Vara F. Daughter F W 14 Georgia
127 197B 1650 Lay Willie L. Son M W 11 Georgia
126 184A 196 Leachman Annie Daughter F W 21 Georgia
126 184A 196 Leachman Bessie Daughter F W 14 Georgia
125 168A 157 Leachman Corine B. Daughter F W 21 Georgia
126 184A 196 Leachman Grace Daughter F W 12 Georgia
125 168A 157 Leachman Henrietta Daughter F W 11 Georgia
126 184A 196 Leachman John Son M W 16 Georgia
125 168A 157 Leachman Lena E. Wife F W 38 Georgia
125 168A 157 Leachman Mary Daughter F W 14 Georgia
125 168A 157 Leachman Roy S. Son M W 17 Georgia
126 184A 196 Leachman Sallie Wife F W 51 Georgia
125 168A 157 Leachman Sanders C. Head M W 42 Georgia
125 168A 157 Leachman Sanders, Jr. Son M W 9 Georgia
126 184A 196 Leachman Tob Head M W 48 Georgia
125 166A 121 Leachmon Clara M. Daughter F W 7 Georgia
125 166A 121 Leachmon Estelle Daughter F W 5 Georgia
125 166A 121 Leachmon Jack Son M W 13 Georgia
125 166A 121 Leachmon Jewel J. Son M W 9 Georgia
125 166A 121 Leachmon Mattie C. Wife F W 33 Georgia
125 166A 121 Leachmon Roof Daughter F W 7/12 Georgia
125 166A 121 Leachmon Ruby Daughter F W 7/12 Georgia
125 166A 121 Leachmon Will J. Head M W 35 Georgia
125 166A 121 Leachmon Willie M. Daughter F W 17 Georgia
125 166A 121 Leachmon Zora R. Daughter F W 14 Georgia
130 250B 114 Lee Anna Wife F B 47 Georgia
131 263A 7 Lee Annie O. Wife F W 31 Georgia
126 184B 201 Lee Bridie Daughter F W 16 South Carolina
130 250B 114 Lee Ce**a Daughter F B 16 Georgia
125 172A 235 Lee Charles W. Son M W 4/12 Georgia
131 263A 9 Lee Cora Daughter F W 1 6/12 Georgia
130 255B 207 Lee Dora Mother F W 71 Georgia
126 184B 201 Lee Drucie Daughter F W 10 South Carolina
131 263A 7 Lee Earl Head M W 35 Georgia
126 181A 138 Lee Fannie Daughter F B 17 Georgia
131 263A 2 Lee George Ann Head F W 63 Georgia
131 263A 9 Lee Golden J. Head M W 33 Georgia
126 176B 63 Lee Hasy Daughter F B 18 Georgia
125 167B 146 Lee Helen Daughter F B 7/12 Georgia
192 206A 123 Lee Henry Head M B 35 Georgia
126 181A 139 Lee Henry Son M B 20 Georgia
130 250B 114 Lee Henry Head M B 47 Georgia
126 181A 139 Lee Herschal Son M B 7 Georgia
125 172A 235 Lee Ida O. Wife F W 23 Georgia
129 244A 291 Lee James O. Head M W 42 Georgia
131 263A 7 Lee Jessie N. Daughter F W 8 Georgia
131 263A 9 Lee Jessie S. Daughter F W 7 Georgia
126 184B 201 Lee John Head M W 43 South Carolina
125 167B 146 Lee Johnie Head M B 30 Georgia
129 244A 291 Lee Joseph Son M W 3 2/12 Georgia
131 263A 9 Lee Lennie B. Wife F W 22 Georgia
131 263A 2 Lee Lennie R. Son M W 26 Georgia
126 184B 201 Lee Liliam Daughter F W 19 South Carolina
126 181A 139 Lee Lilie Daughter F B 16 Georgia
126 181A 139 Lee Lizie Head F B 50 Georgia
130 250B 114 Lee Lizzie Daughter F B 22 Georgia
131 263A 9 Lee Lona B. Daughter F W 9 Georgia
126 188A 279 Lee Lucy mother in law F B 71 Georgia
126 181A 139 Lee Mack Son M B 18 Georgia
192 206A 123 Lee Maggie Wife F B 30 Georgia
126 176B 63 Lee Mary Head F B 36 Georgia
126 184B 201 Lee Mary Daughter F W 15 South Carolina
125 167B 146 Lee Mattie L. Wife F B 25 Georgia
125 167B 146 Lee Mattie, Jr. Daughter F B 3 2/12 Georgia
129 244A 291 Lee Mina B. Daughter F W 3/12 Georgia
131 263A 9 Lee Mollie M. Daughter F W 5 Georgia
129 244A 291 Lee Nannie B. Wife F W 33 Georgia
131 263A 7 Lee Nellie L. Daughter F W 2 2/12 Georgia
126 184B 201 Lee Ora Daughter F W 17 South Carolina
126 184B 201 Lee Pearl Daughter F W 6 South Carolina
125 158B 85 Lee Robert Convict M B 19 Georgia
126 184B 201 Lee Roy Son M W 11 South Carolina
125 172A 235 Lee Walter M. Head M W 29 Georgia
129 244A 291 Lee Waymon Son M W 11 Georgia
130 255B 206 Lee William Head M W 45 Georgia
130 250B 115 Lee Willie nephew M B 14 Georgia
127 195A 104 Legrande Dwight F. Son M W 26 Georgia
127 195A 104 Legrande Essie F. Head F W 52 Georgia
125 172B 243 Lennon Len Head M B 45 Georgia
125 172B 243 Lennon Sarah Sister F B 43 Georgia
125 172B 243 Lennon Tisher Wife F B 43 Georgia
131 264B 39 Leonard Bell R. Daughter F B 3 3/12 Georgia
131 264B 39 Leonard Lidy Maude Daughter F B 1 4/12 Georgia
131 264B 39 Leonard Liley Wife F B 21 Georgia
131 264B 39 Leonard Richard Son M B 2/12 Georgia
131 264B 39 Leonard William Head M B 30 Georgia
125 158B 85 Lesser Joe Convict M B 19 Georgia
127 191A 27 Lester Aron Son M B 10 Georgia
127 195B 117 Lester Charles Son M B 6 Georgia
128 221B 201 Lester Clara Ellen Daughter F W 3/12 Georgia
128 213B 44 Lester Cora Wife F B 37 Georgia
127 195B 117 Lester Estelle Daughter F B 13 Georgia
128 221B 201 Lester Fannie L. Wife F W 26 Georgia
128 213B 47 Lester Henry Head M B 38 Georgia
128 214A 47 Lester Jerdee Son M B 5 Georgia
127 195B 117 Lester John Son M B 10 Georgia
128 213A 34 Lester John Son M B 4 Georgia
128 214A 47 Lester John Son M B 9 Georgia
128 213B 44 Lester John O. Head M B 37 Georgia
128 213B 47 Lester Joshua Son M B 17 Georgia
127 195B 117 Lester Julia Wife F B 37 Georgia
128 213B 47 Lester Kinges Son M B 16 Georgia
128 213A 34 Lester Leavey Head F B 28 Georgia
128 214A 47 Lester Lela Daughter F B 7 Georgia
127 195B 117 Lester Lewis Head M B 47 Georgia
127 195B 117 Lester Lewis Son M B 7 Georgia
127 191A 27 Lester Lizzie Wife F B 42 Georgia
128 221B 201 Lester Loise Daughter F W 12 Georgia
128 221B 201 Lester Louis Head M W 34 Georgia
128 214A 47 Lester Love Son M B 6 Georgia
128 213B 47 Lester Magie Wife F B 39 Georgia
128 221B 201 Lester Mary Lou Daughter F W 3 4/12 Georgia
127 191A 27 Lester Matthew Bao M B 39 Georgia
128 221B 201 Lester Mattie mae Daughter F W 7 Georgia
127 195B 117 Lester Minnie Daughter F B 4 3/12 Georgia
128 213A 34 Lester Moe C. Son M B 1 Georgia
128 214A 47 Lester Mozelle Daughter F B 11 Georgia
128 214A 47 Lester Mytis Daughter F B 3 Georgia
127 195B 117 Lester Robt. Son M B 12 Georgia
128 214A 47 Lester Ruby Daughter F B 1 2/12 Georgia
127 195B 117 Lester Spencer Son M B 1 5/12 Georgia
128 214A 47 Lester Walter Son M B 15 Georgia
127 191A 27 Lester Will Head M B 41 Georgia
192 208B 170 Lile Katie Neice F W 21 Georgia
131 263A 12 Liller Carlton Head M W 21 Georgia
131 263A 12 Liller Cora Wife F W 19 Georgia
131 263A 11 Liller John Father in Law M W 59 Georgia
131 261A 67 Liller Julia A. Mother F W 65 Georgia
131 261A 67 Liller Morse Head M W 37 Georgia
131 261A 67 Liller William Brother M W 28 Georgia
125 160A 8 Linencodel Ida B. Wife F W 25 Georgia
125 160A 8 Linencodel Sarah F. Daughter F W 2 4/12 Georgia
125 160A 8 Linencodel William L. Head M W 31 Georgia
125 160A 8 Linencodel William L., Jr. Son M W 5 Georgia
127 191A 29 Lipscomb Alex Head M B 49 Georgia
127 191A 29 Lipscomb Brady Son M B 3 9/12 Georgia
127 191A 29 Lipscomb Claude Wife F B 25 Georgia
127 191A 29 Lipscomb Corine Daughter F B 14 Georgia
127 191A 28 Lipscomb Grady Son M B 1 9/12 Georgia
127 194A 86 Lipscomb Hosie Head M B 23 Georgia
127 191A 28 Lipscomb John H. Head M B 25 Georgia
127 191A 29 Lipscomb Lee Son M B 3/12 Georgia
127 191A 31 Lipscomb Louvolia Wife F B 19 Georgia
127 191A 28 Lipscomb Luella Wife F B 23 Georgia
127 194A 86 Lipscomb Lula Wife F B 23 Georgia
127 191A 28 Lipscomb Marietta Daughter F B 2 11/12 Georgia
127 191A 29 Lipscomb Robt. Son M B 2 Georgia
127 191A 29 Lipscomb Sarah Daughter F B 12 Georgia
127 191A 31 Lipscomb Walter Head M B 20 Georgia
129 232B 82 Lipskin Laura Mother in law F B 45 Georgia
130 247A 39 Lircle Henry Head M W 33 Georgia
130 247A 39 Lircle Holland Brother M W 25 Georgia
130 247A 39 Lircle Neoma Wife F W 31 Georgia
130 247A 39 Lircle Vinson Son M W 4 7/12 Georgia
130 247A 39 Lircle Vira Daughter F W 11 Georgia
193 225A 39 Little Claudie Son M M 13 Georgia
193 225A 39 Little Curtis Son M M 13 Georgia
193 225A 39 Little Linton Grand Son M M 13 Georgia
193 225A 39 Little Mollie Wife F M 53 Georgia
193 225A 39 Little Nelson Head M M 69 Georgia
193 225A 39 Little Olin D. Son M M 16 Georgia
193 225A 39 Little Orange Son M M 9 Georgia
131 259B 37 Lockin Daniell W. Son M W 18 Georgia
131 259B 37 Lockin Esther Head F W 39 South Carolina
131 259B 37 Lockin I**rs Son M W 12 Georgia
131 259B 37 Lockin Lizzie Lou Daughter F W 16 Georgia
131 265B 55 Lockin Mary Wife F B 27 Georgia
131 259B 33 Lockin Nanie Boarder F W 45 Georgia
131 265B 55 Lockin Peter Head M B 28 Georgia
131 259B 37 Lockin Walter Son M W 10 Georgia
125 164B 91 Logan Earl F. Son M W 2 4/12 Georgia
125 164B 91 Logan Eva M. Daughter F W 5 Georgia
125 164B 91 Logan Loyd T. Son M W 4 2/12 Georgia
125 164B 91 Logan Mickie Wife F W 30 Georgia
125 164B 91 Logan Oscar Head M W 28 Georgia
192 209A 176 Loles Fred Brother M B 2 Georgia
192 209A 176 Loles John Half Brother M B 14 Georgia
192 209A 176 Loles Mamie Sister F B 4 Georgia
192 209A 176 Loles Martha Mother F B 49 Georgia
130 257A 255 Lollern Lizzie Sister F W 75 Georgia
129 237B 179 London Andrew Head M B 48 Georgia
128 214A 53 Long George Grandson M B 12 Georgia
128 214A 53 Long James Grandson M B 2 Georgia
128 214A 53 Long Louise Head F B 30 Georgia
128 214A 53 Long Ralph Gtandson M B 13 Georgia
128 214A 53 Long Sylvanus Grandson M B 5 Georgia
128 214A 53 Long Willie Grandson M B 8 Georgia
126 178B 101 Lord Deveyer Son M W 22 Georgia
126 178B 101 Lord Easter Daughter F W 23 Georgia
126 178B 101 Lord George L. Head M W 60 Georgia
126 178B 101 Lord Guy Son M W 19 Georgia
125 165B 113 Lord Ina B. Daughter F W 11 Georgia
125 165B 113 Lord Ira M. Son M W 20 Georgia
125 165B 113 Lord Lawton T. Son M W 26 Georgia
129 240B 243 Lord Lou, Mrs. Mother in law F W 71 Georgia
125 165B 113 Lord Mary E. Wife F W 48 Georgia
126 178B 101 Lord Nancy Wife F W 57 Georgia
125 165B 113 Lord Robert O. Son M W 15 Georgia
125 165B 113 Lord Ruby M. Daughter F W 21 Georgia
125 165B 113 Lord Sarah J. Daughter F W 9 Georgia
125 165B 113 Lord Sherman T. Head M W 52 Georgia
127 198A 168 Lorrey John B. Head M W 36 Georgia
127 198B 168 Lorrey Lillie Wife F W 34 Georgia
127 198B 168 Lorrey Magnolia Daughter F W 4 Georgia
127 198B 168 Lorrey Sammie Son M W 6 Georgia
130 250B 116 Loueon Anclia Aunt F W 80 Georgia
130 250B 116 Loueon Fannie Sister F W 50 Georgia
130 250B 116 Loueon Johnie Head M W 60 Georgia
126 184A 194 Louis Alle Wife F B 23 Georgia
130 245A 11 Louis Allie Son M B 19 Georgia
126 184A 194 Louis Branton Son M B 5 Georgia
126 184A 194 Louis Henry Jead M B 26 Georgia
130 245A 11 Louis Josie Head F B 40 Georgia
130 245B 11 Louis Lois Daughter F B 11 Georgia
130 245B 11 Louis Lotice Son M B 14 Georgia
130 256A 223 Louse Charles Head M W 60 Georgia
130 256A 223 Louse Charlie Son M W 5 Georgia
130 256A 223 Louse Francis Daughter F W 15 Georgia
130 256A 223 Louse Mattie Wife F W 35 Georgia
130 256A 223 Louse Rose Daughter F W 10/12 Georgia
192 206A 121 Loving Agnis Daughter F W 5 Georgia
192 206A 121 Loving Frank P. Father M W 68 Georgia
192 206A 121 Loving Hallane Son M W 10 Georgia
192 206A 121 Loving Jim Head M W 35 Georgia
192 206A 121 Loving Mabel Wife F W 34 Georgia
126 174A 8 Lowe Cecil Daughter F W 5 Georgia
126 174B 16 Lowe Cliford Son M W 34 Georgia
125 155B 21 Lowe Edgar H. Head M W 30 Georgia
126 174A 8 Lowe Eugenia Wife F W 43 Georgia
126 174A 8 Lowe Fred Son M W 9 Georgia
126 174A 8 Lowe Grace Daughter F W 13 Georgia
126 174A 8 Lowe Harold Son M W 21 Georgia
128 212B 17 Lowe Henry Head M B 38 Georgia
126 174A 8 Lowe James Head M W 52 Georgia
126 174A 8 Lowe James, Jr. Son M W 10 Georgia
129 240B 242 Lowe John Father in law M B 60 Georgia
126 174A 8 Lowe Julia Daughter F W 17 Georgia
127 193B 72 Lowe Katie Step Mother F B 68 Georgia
126 174A 8 Lowe Louise Daughter F W 12 Georgia
126 174A 8 Lowe Margath Daughter F W 19 Georgia
125 155B 21 Lowe Martha H. Daughter F W 2 0/12 Georgia
125 155B 21 Lowe Martha V. Wife F W 23 Georgia
126 175B 34 Lowe Nance Servant F B 65 Georgia
126 174A 8 Lowe Sarah Daughter F W 7 Georgia
126 174B 16 Lowe Sarah Head F W 60 Georgia
126 174B 16 Lowe William Son M W 22 Georgia
130 257A 251 Lowry Barto Head M W 46 Georgia
130 257A 252 Lowry Molie Wife F W 44 Georgia
131 263A 5 Luke Bell D. Wife F W 20 Georgia
131 263A 6 Luke Cora Lee Wife F W 18 Georgia
131 263A 5 Luke George Son M W 1 6/12 Georgia
131 263A 6 Luke George W. Head M W 20 Georgia
131 263A 1 Luke Gertrude Dau. in Law F W 28 Georgia
131 263A 1 Luke Ida C. Wife F W 58 Georgia
131 263A 1 Luke James C. Son M W 35 Georgia
131 263A 5 Luke John Head M W 21 Georgia
131 263A 1 Luke Joseph A. Head M W 63 Georgia
131 263A 5 Luke Mammie Mother F W 45 Georgia
126 179A 106 Lumpin Avery Son M B 3 Georgia
126 179A 106 Lumpin James Son M B 6 Georgia
126 179A 106 Lumpin John Son M B 10 Georgia
126 179A 106 Lumpin Lizie Wife F B 33 Georgia
126 179A 106 Lumpin Mary Daughter F B 15 Georgia
126 179A 106 Lumpin Tom Head M B 52 Georgia
125 159B 107 Lumpkin Ada Wife F B 25 Georgia
128 214B 59 Lumpkin Ada Wife F B 27 Georgia
128 215A 64 Lumpkin Anderson Son M B 1/12 Georgia
129 234A 109 Lumpkin Andrew Head M B 45 Georgia
125 163A 67 Lumpkin Ather Son M B 17 Georgia
125 163A 67 Lumpkin Billups Son M B 6 Georgia
128 215A 66 Lumpkin Callie Wife F B 24 Georgia
125 163A 67 Lumpkin Carl Son M B 12 Georgia
128 213A 30 Lumpkin Cecil Son M B 1 6/12 Georgia
128 215A 66 Lumpkin Charlie Son M B 12 Georgia
128 214B 59 Lumpkin David Head M B 26 Georgia
128 213A 32 Lumpkin Ella Wife F B 56 Georgia
128 215A 66 Lumpkin Emla Lou Daughter F B 8 Georgia
128 213A 32 Lumpkin George Head M B 19 Georgia
125 163A 67 Lumpkin Hallie Daughter F B 13 Georgia
128 213A 32 Lumpkin Harry Son M B 5 Georgia
128 215A 66 Lumpkin Haze Head M B 37 Georgia
128 213A 32 Lumpkin Hoby Son M B 15 Georgia
125 163A 67 Lumpkin Hoyl Son M B 10 Georgia
125 163A 67 Lumpkin Irwin Son M B 15 Georgia
128 214B 64 Lumpkin James Head M B 34 Georgia
128 213A 32 Lumpkin John Son M B 8 Georgia
125 163A 67 Lumpkin Jule Head M B 52 Georgia
129 229B 17 Lumpkin Jule Wife F B 33 Georgia
125 159B 107 Lumpkin Julia A. Daughter F B 11 Georgia
128 213A 32 Lumpkin Lena Daughter F B 17 Georgia
128 213A 30 Lumpkin Lilly Wife F B 22 Georgia
128 213A 30 Lumpkin Louise Daughter F B 7 Georgia
128 215A 66 Lumpkin Mary Daughter F B 11 Georgia
129 234A 109 Lumpkin Mary Wife F B 40 Georgia
125 163A 67 Lumpkin Mozelle Wife F B 37 Georgia
125 163A 67 Lumpkin Mozelle, Jr. Daughter F B 4/12 Georgia
128 215A 64 Lumpkin Napoleon Son M B 2 Georgia
128 214B 64 Lumpkin Nicie Wife F B 28 Georgia
128 213A 30 Lumpkin Nick Head M B 32 Georgia
128 215A 66 Lumpkin Nora Daughter F B 8 Georgia
128 215A 66 Lumpkin Ralf Son M B 7 Georgia
125 163A 67 Lumpkin Rogers Son M B 8 Georgia
125 159B 107 Lumpkin Ross Head M B 48 Georgia
125 163A 67 Lumpkin Ruby Daughter F B 3 Georgia
128 213A 32 Lumpkin Savana Daughter F B 23 Georgia
128 213A 32 Lumpkin Webb Head M B 68 Georgia
129 229B 17 Lumpkin Will Head M M 23 Georgia
128 213A 32 Lumpkin Willie Son M B 13 Georgia
126 177B 75 Lumpkins Andrew Son M W 15 Georgia
126 189A 298 Luptsin Alice Head F B 52 Georgia
126 189A 298 Luptsin Guliva Daughter F B 10 Georgia
126 189A 298 Luptsin Rosa Daughter F B 20 Georgia
130 252A 143 Luster Alice Grand daug. F B 2 4/12 Georgia
130 250B 106 Luster Belle Wife F B 23 Georgia
130 250B 106 Luster Bessie Daughter F B 2 7/12 Georgia
130 252A 143 Luster Cora Daughter F B 24 Georgia
130 250B 106 Luster John Son M B 4 7/12 Georgia
130 252A 143 Luster John Head M B 50 Georgia
130 250B 106 Luster Lillie Daughter F B 6 Georgia
130 252A 143 Luster Lucile Grand daughter F B 6/12 Georgia
130 250B 107 Luster Montgomery Son M B 7/12 Georgia
130 252A 143 Luster Oneal Grand Son M B 6/12 Georgia
130 250A 106 Luster Pus Head M B 23 Georgia
126 186A 246 Lyle Hugh Nephew F W 15 Georgia
126 186A 246 Lyle Roberta Niece F W 17 Georgia
128 218A 123 Lyles Bertha Sister F B 19 Georgia
128 218A 123 Lyles Grady Son M B 11 Georgia
128 218A 123 Lyles Henry Head M B 36 Georgia
128 218A 123 Lyles Other Son M B 15 Georgia

Select the Enumeration District to view the census page,
Or select the Name to view the full detail for that person.