Farmington Cemetery
Farmington cemetery is located at Salem Road and Old Farmington Road in the tiny town of Farmington, Georgia. The GPS coordinates for this cemetery are: N33°46.306' W83°25.473'. Asterisk (*) denotes that no stone was found, but burial information from obituary.
Photo contributed by Connie Bond Epps.
Surname | Given Name | Birth | Death | Notes |
---|---|---|---|---|
Adams | Dwayne F. | 1924 | 1996 | |
Adams | James C. | 1891 | 1976 | |
Adams | Maggie Lay | Apr 26 1886 | May 2 1981 | shared stone w/Olah F. |
Adams | Maude K. | 1893 | 1974 | |
Adams | Milton | Oct 14 1926 | May 25 1945 | 'Lost at Sea' |
Adams | Olah F. | Oct 5 1886 | Nov 23 1956 | shared stone w/Maggie L. |
Anderson | Annie | Jan 17 1861 | Jan 17 1939 | |
Anderson | Belle | 1853 | 1929 | matching stone w/George |
Anderson | Emma L. | Jun 10 1865 | Nov 4 1929 | |
Anderson | George | 1851 | 1877 | matching stone w/Belle |
Anderson | Henry S. | Dec 12 1835 | Mar 23 1908 | |
Anderson | Infant Son | Jan 24 1941 | Jan 24 1941 | s/o Roger & Ruby |
Anderson | Jimmie | Sep 26 1859 | Nov 3 1906 | |
Anderson | Susie M. | Mar 29 1898 | July 26 1979 | |
Beale | Pierce R. | 1881 | 1952 | shared stone w/Vara L. |
Beale | Vara Lay | 1893 | 1981 | shared stone w/Pierce R. |
Bennett | Linda Kay | Jul 9 1950 | Aug 30 1950 | d/o Mr. & Mrs. Stacy |
Bennett | Stacy | Oct 9 1914 | Oct 30 1969 | PFC 489 Air Svc GP AAF WWII |
Berkeypile | Paul K. Sr. | Sep 11 1919 | Dec 11 1997 | USAF WWII |
Bingham | Anna Haygood | Apr 9 1871 | Mar 6 1904 | |
Bishop | Clara Virginia | Aug 4 1909 | Oct 29 1912 | d/o H.M. & Virginia |
Bishop | Harry Marshall | Aug 23 1874 | Dec 29 1941 | |
Bishop | Harry Scott | May 21 1907 | Jun 19 1908 | s/o Harry & Virginia |
Bishop | Virginia Branch | Dec 1 1876 | Apr 17 1920 | |
Bradberry | Annette | Dec 29 1908 | Jul 19 1988 | |
Bradberry | Infant Son | Jun 13 1937 | Jun 13 1937 | s/o Mr. & Mrs. James Jr. |
Bradberry | Infant Son | Sep 19 1905 | Sep 19 1905 | |
Bradberry | James | Mar 19 1880 | Jan 16 1935 | shared stone w/Mattie M. |
Bradberry | James Jr. | Mar 5 1912 | Jun 1 1953 | |
Bradberry | Mattie May | Aug 12 1884 | Jun 14 1961 | shared stone w/James |
Bradshaw | Lovie B. | Nov 22 1889 | Mar 2 1964 | shared stone w/Robert D. |
Bradshaw | Robert 'Bobby' | May 10 1928 | Jan 31 1994 | |
Bradshaw | Robert D. | Nov 2 1887 | Apr 20 1949 | shared stone w/Lovie B. |
Bradshaw | Wesley W. | Feb 25 1918 | Mar 12 1950 | |
Branch | Anna Elizabeth | Apr 9 1914 | Apr 12 1914 | d/o Mr. & Mrs. O.M. |
Branch | Anna Smith | Feb 28 1854 | Jan 12 1939 | shared stone w/Marcellus L. |
Branch | Benjamin Marcellus | Nov 29 1916 | Jan 22 1998 | shared stone w/Carolyn R. |
Branch | C. Rawlings | Jan 3 1892 | Mar 18 1963 | shared stone w/Emma M. |
Branch | Carolyn Reid | Feb 22 1920 | blank | shared stone Benjamin M. |
Branch | Claire McRee | Nov 30 1890 | Nov 14 1980 | |
Branch | Clara Rawlings | 1853 | 1942 | |
Branch | Emma Mae | Sep 1 1900 | blank | shared stone w/C. Rawlings |
Branch | Frances E. | Sep 20 1854 | Nov 13 1926 | shared stone w/James C. |
Branch | Hallie | Aug 2 1868 | Feb 3 1905 | w/o Weldon L. |
Branch | Ida Loyd | June 22 1885 | Jul 21 1973 | |
Branch | James Adison | Apr 27 185? | 18?? | |
Branch | James C. | Mch 31 1862 | Sep 29 1949 | shared stone w/Frances E. |
Branch | Marcellus L. | Feb 24 1857 | Oct 20 1912 | shared stone w/Anna S. |
Branch | Otho M. Sr. | 1883 | 1971 | |
Branch | Otho McLaughlin Jr. | Jun 18 1928 | Oct 18 1956 | |
Branch | Robert E. Sr. | Dec 9 1858 | Dec 19 1947 | |
Branch | Rossie Smith | Apr 29 1879 | May 8 1920 | |
Branch | Stephen Coulbourn | 1855 | 1945 | |
Branch | Weldon Lee | 1870 | 1948 | |
Breedlove | Fannie Webb Branch | Sep 15 1895 | Mar 20 1979 | |
Breedlove | Herbert | 08/10/1881 | 11/20/1945 | s/o Joel Colley & Amanda Carithers |
Brooks | A.L. | Jul 25 1906 | Sep 12 1965 | shared stone w/Maude |
Brooks | Lee H. | Sep 19 1907 | Jun 18 1976 | shared stone w/Ruth E. |
Brooks | Maude Middlebrooks | Oct 20 1903 | Feb 11 1996 | shared stone w/A.L. |
Brown | Annie L. | Dec 4 1920 | Dec 22 1984 | shared stone w/Emory L. |
Brown | Emory L. | Jul 3 1911 | Jul 16 1975 | shared stone w/Annie L. |
Brown | Ernest W. | Jun 8 1887 | Jun 17 1959 | shared stone w/Nealey P. |
Brown | Nealey Prather | Feb 8 1886 | Mar 4 1977 | shared stone w/Ernest W. |
Bruce | Infant Daughter | Jul 21 1921 | Jul 21 1921 | d/o Mr. & Mrs. J.W. |
Burger | Charlie C. | Jul 20 1884 | Jul 4 1964 | shared stone w/Josephine |
Burger | Evie | Dec 6 1907 | Dec 29 1992 | shared stone w/George S. |
Burger | Frances M. | Dec 4 1920 | Jun 10 1993 | shared stone w/William H. |
Burger | George S. | Apr 30 1909 | May 13 1974 | shared stone w/Evie |
Burger | Herschel H. | Feb 17 1924 | Mar 23 1945 | PFC US Army WWII KIA buried St Avold, Lorraine France |
Burger | Josephine | Dec 29 1887 | Apr 29 1978 | shared stone w/Charlie C. |
Burger | Linzey | 1875 | 1955 | |
Burger | Margaret Lay | Mar 9 1922 | Jun 23 1944 | |
Burger | Melanie C. | Jan 31 1979 | Jan 31 1979 | shared stone w/Melody J. |
Burger | Melody J. | Oct 15 1980 | Oct 15 1980 | shared stone w/Melanie C. |
Burger | Neal | 1906 | 1987 | |
Burger | Roger Dale | Oct 25 1955 | Oct 25 1955 | |
Burger | Viola R. | 1881 | 1973 | |
Burger | William H. | Nov 15 1912 | Feb 4 1997 | shared stone w/Frances M. |
Campbell | Wm. | Jan 12 1881 | Feb 16 1900 | |
Carson | Ben | Feb 19 1916 | blank | "Bulldog" - shared stone w/Viola H. |
Carson | Edgar Price | May 24 1896 | May 5 1937 | |
Carson | Evelyn W. | 1882 | blank | shared stone w/Luther |
Carson | George W. | 1866 | 1915 | shared stone w/Sophronia C. |
Carson | Georgia L. | Sep 14 1917 | Apr 12 1966 | shared stone w/James F. |
Carson | Harrison D. | 1905 | 1982 | shared stone w/Rosa N. |
Carson | Harrison D. 'Kit' Jr. | 1928 | 1995 | |
Carson | Hattie L. | 1895 | 1991 | shared stone w/Walter H. |
Carson | James B. | Apr 12 1894 | Feb 20 1913 | |
Carson | James F. | Nov 20 1913 | Dec 3 1993 | shared stone w/Georgia L. |
Carson | Lizzie Flanagan | Jan 5 1870 | Mch 8 1926 | w/o T.J. |
Carson | Luther | 1880 | 1955 | shared stone w/Evelyn W. |
Carson | Minnie Fielding | Sep 24 1871 | Nov 4 1936 | w/o William J. |
Carson | Nona F. | 1886 | 1937 | shared stone w/Robert L. |
Carson | Robert L. | 1872 | 1949 | shared stone w/Nona F. |
Carson | Rosa Mae | Feb 26 1903 | Jun 16 1925 | |
Carson | Rosa Nell L. | 1904 | 1980 | shared stone w/Harrison D. |
Carson | Sophronia C. | 1873 | 1945 | shared stone w/George W. |
Carson | Viola Harvey | Apr 7 1917 | Apr 16 1999 | shared stone w/ Ben |
Carson | Volena Bishop | Jul 21 1887 | Nov 10 1976 | shared stone w/William T. |
Carson | Walter H. | 1889 | 1972 | shared stone w/Hattie L. |
Carson | William James | Jun 15 1867 | Jan 6 1934 | |
Carson | William Paul | June 3 1913 | Jun 6 1964 | |
Carson | William T. | Feb 5 1921 | Oct 25 1962 | GA Tec5 Btry C 583 AAA Bn CAC WWII BSM PH |
Carson | William Thrasher | Mar 25 1885 | May 27 1967 | shared stone w/Volena B. |
Carson | Zelma E. | 1915 | 1958 | |
Conner | Charlie W. | Jun 17 1921 | Apr 2 1965 | 'Slim' |
Cook | Eunice W. | Mar 7 1844 | Apr 29 1910 | |
Cox | F.H. | Oct 20 1866 | Feb 2 1944 | |
Cox | Margaret R. (Mrs.) | Dec 28 1892 | Apr 20 1965 | Horis A. Ward FHM |
Cox | Mary | Jan 13 1870 | May 22 1921 | d/o T.S. & C.C. Williamson w/o F.H. |
Cramer | Mary D. | 1943 | 2004 | |
Daniel | Charles B. | Aug 27 1941 | Mar 12 2002 | A2C USAF |
Daniel | Sarah G. | Aug 10 1872 | May 13 1895 | d/o Mr. & Mrs. Y.A. |
Dawson | Anabel L. | Sep 27 1910 | May 23 2001 | shared stone w/Roy E. |
Dawson | Roy E. | Jan 2 1906 | Sep 22 1999 | shared stone w/Anabel L. |
Dickerson | Clyde | Jun 8 1911 | Feb 12 1988 | shared stone w/Hazel |
Dickerson | Hazel S. | Sep 15 1915 | May 4 2002 | shared stone w/Clyde |
Doll | Donald V. | Jun 17 1929 | May 16 1997 | shared stone w/Mary S. |
Doll | Mary S. | Apr 16 1943 | blank | shared stone w/Donald V. |
Droze | Carolyn B. | Jun 6 1931 | blank | shared stone w/Wilmon H. |
Droze | Wilmon Henry | Apr 25 1924 | Jan 17 1994 | Cpl US Army WWII Doctor of Philosophy shared stone w/Carolyn B. |
Duvall | Annie M. | 1912 | 1994 | shared stone w/Ober F. |
Duvall | Ober F. | 1906 | 1975 | shared stone w/Annie M. |
Duvall | Ralph A. | Jul 31 1944 | Jan 12 1946 | |
Ellis | E. Pauline | Sep 1873 | May 1915 | w/o S.N. |
Felts | Betty Sue | Sep 13 1936 | Feb 25 1996 | |
Few | Maud Estelle Moore | Feb 4 1891 | Sep 29 1912 | w/o O.D. |
Fielding | Ophelia | Oct 30 1869 | Mar 21 1919 | d/o Mr. & Mrs. Sam |
Fowler | Brenda Dale | Feb 5 1950 | Jul 16 1997 | m. Jul 6 1968 |
Gee | B.B. | Jul 12 1885 | Oct 23 1918 | |
Giles | Cora | Dec 4 1895 | Sep 5 1988 | shared stone w/Walter P. |
Giles | George W. | Mar 17 1859 | Feb 10 1937 | shared stone w/Maggie E. |
Giles | Maggie E. | Nov 23 1861 | Apr 5 1914 | shared stone w/George |
Giles | Walter P. | Nov 7 1895 | Sep 25 1972 | shared stone w/Cora |
Goekmeyer | Fairy Middlebrooks | 1922 | 1999 | |
Graves | Albert H. 'Harry' | Jan 1927 | Oct 1978 | |
Graves | Annie Lou Giles | Feb 10 1895 | Apr 21 1963 | |
Graves | Arthur Willard | May 12 1925 | Nov 28 1967 | |
Graves | Avery | Aug 4 1895 | May 11 1954 | shared stone w/Martha P. |
Graves | Grady F. | Jan 10 1918 | Jun 24 1983 | Tec 4 US Army WWII |
Graves | Grady Fielding Sr. | May 31 1891 | Sep 20 1966 | |
Graves | Martha P. | 1906 | 1989 | shared stone w/Avery |
Hale | Carrie B. | Dec 25 1914 | Oct 9 1991 | shared stone w/Walter L. |
Hale | Walter L. | Dec 31 1908 | Sep 29 1968 | shared stone Carrie B. |
Hardigree | James C. | Jun 22 1934 | May 16 1958 | 'Bro' |
Haygood | Lollie Robison | 1895 | 1982 | |
Haygood | Mary E. | 1868 | 1950 | w/o Dr. W.T. |
Haygood | Miriam Elizabeth | Feb 14 1918 | Jun 6 1919 | d/o Mr. and Mrs. W.T. |
Haygood | Rebekah G. | Feb 25 1908 | Jun 20 1936 | |
Haygood | W.T. M.D. | Sep 12 1867 | Nov 15 1907 | |
Haygood | Walter Truman | 1893 | 1964 | |
Haygood | Walter Truman Jr. | 1920 | 1998 | |
Hinsley | Ada O'Dillon | Nov 2 1878 | Nov 25 1960 | matching stone w/Howard T. |
Hinsley | Howard T. | Jul 13 1868 | Jan 15 1951 | matching stone w/Ada O. |
Hinsley | James A. | 1865 | 1941 | shared stone w/Lottie B. |
Hinsley | James Carlton | Sep 4 1902 | Jan 2 1992 | shared stone w/Willie L. |
Hinsley | Lois | 1913 | 1914 | |
Hinsley | Lottie B. | 1881 | 1963 | shared stone w/James A. |
Hinsley | Margaret | 1901 | 1901 | d/o James A. & Lottie B. |
Hinsley | Mary Anna | Aug 24 1905 | Mar 13 1988 | |
Hinsley | Willie Lee | Oct 28 1908 | May 2 1987 | shared stone w/James C. |
Holcomb | Mary Sue | blank | Feb 15 1929 | |
Hooper | Arthur L. | Jun 25 1903 | Dec 5 1974 | Pvt US Army shared stone w/Trudie C. |
Hooper | Betty F. | Jul 28 1936 | blank | shared stone w/Rufus R. |
Hooper | Ralph Boyd | Oct 7 1931 | Apr 21 1988 | MSgt USAF Korea Vietnam |
Hooper | Randy L. | 1966 | 1966 | |
Hooper | Rufus R. | Sep 30 1938 | blank | shared stone w/Betty F. |
Hooper | Trudie C. | May 2 1911 | Jul 27 2002 | shared stone w/Arthur L. |
Huff | C. Marie | Feb 28 1925 | Nov 19 1986 | shared stone w/Lee E. |
Huff | Franklin 'Bro.' | Apr 8 1941 | Sep 21 1979 | shared stone w/Mary S. |
Huff | Hershel Eugene | Jul 21 1938 | Nov 16 2004 | Pvt 2 US Army |
Huff | Lee Edward | Mar 24 1927 | blank | shared stone w/C. Marie |
Huff | Mary S. | Nov 9 1940 | blank | shared stone w/Franklin |
Huff | Ruth E.C. | Jan 10 1907 | Jul 26 2000 | shared stone w/Lee H. |
Ivie | Elizabeth M. | Apr 3 1860 | Mar 1 1939 | shared stone w/William R. |
Ivie | William Reed | Dec 26 1860 | Aug 19 1909 | shared stone w/Elizabeth M. |
Jackson | J. William | matching stone w/Mattie M. | ||
Jackson | Mattie M. | matching stone w/J. William | ||
Johns | Charlie M. | Jan 20 1881 | Apr 12 1903 | |
Johns | Ella B. Hester | Mar 12 1861 | Oct 12 1896 | w/o W.B. |
Johns | James Joseph | Sep 18 1911 | May 30 1913 | |
Johns | John J. | Sep 20 1854 | Dec 20 1938 | shared stone w/Dovie J. Johnson |
Johns | William Ben | 1857 | 1943 | |
Johnson | Dovie J. | Jul 31 1857 | Mar 19 1928 | shared stone w/John J. Johns |
Jones | Clara Branch | Aug 17 1874 | Nov 17 1950 | |
Jones | J. Harold | May 10 1920 | Sep 1 1977 | |
Jones | Mary M. Reynolds | Oct 26 1911 | Oct 19 1977 | |
Keanum | Ben H. | 1887 | 1943 | |
Keanum | Pearl I. | 1906 | 1941 | |
Keanum | Sallie H. | 1869 | 1942 | shared stone w/William C. |
Keanum | William C. | 1868 | 1937 | shared stone w/Sallie H. |
Keanum | William C. Jr. | 1914 | 1917 | |
Kell | Effie V. | Sep 1 1893 | Aug 12 1915 | d/o Mr. & Mrs. M.P. |
Kelley | Katie L. | May 2 1941 | Nov 7 2000 | |
Kilpatrick | Alice H. | Feb 24 1869 | Jul 26 1938 | shared stone w/Robert H. |
Kilpatrick | Ann Middlebrooks | Feb 8 1933 | blank | shared stone w/McArlen |
Kilpatrick | Eula V. | Jun 16 1903 | Apr 6 1972 | shared stone w/Thomas G. |
Kilpatrick | Frances S. | Oct 22 1926 | Apr 2 1979 | shared stone w/Robert H. |
Kilpatrick | Josephine | Aug 8 1924 | Aug 8 1924 | |
Kilpatrick | Louise Cox | 1897 | 1994 | |
Kilpatrick | McArlen | Dec 23 1930 | May 10 1999 | shared stone w/Ann M. |
Kilpatrick | Norman Hoyt | 1876 | 1965 | |
Kilpatrick | Robert H. | Mar 10 1865 | blank | shared stone w/Alice H. |
Kilpatrick | Robert H. | Nov 3 1926 | Dec 13 1984 | shared stone w/Frances S. |
Kilpatrick | Thomas Glen | Jul 16 1895 | Dec 23 1979 | shared stone w/Eula V. |
Lankford | Harriet Branch | Aug 21 1887 | Oct 28 1985 | |
Lay | Charlie E. | Jul 12 1913 | Jun 25 1964 | shared stone w/Lessie H. |
Lay | Charlie E. | Oct 23 1882 | Jun 18 1944 | shared stone w/Mary G. |
Lay | Jane E. (Mrs.) | May 24 1829 | Apr 4 1908 | w/o Elisha J. |
Lay | John M. | Jun 9 1849 | Jul 8 1924 | |
Lay | John P. | Feb 12 1916 | Jun 2 1943 | shared stone w/Mattie V. |
Lay | Lessie H. | Sep 9 1916 | Mar 3 2004 | shared stone w/Charlie E. |
Lay | Lizzie Zuber | Aug 4 1851 | Feb 5 1939 | |
Lay | Mary Giles | Aug 12 1882 | Feb 13 1969 | shared stone w/Charlie E. |
Lay | Mattie V. | Oct 9 1919 | Mar 11 1975 | shared stone w/John P. |
Lay | R.L. | Oct 20 1903 | Mar 11 1910 | erected by his grandfather J.M. |
Leachman | Willie Mae | Oct 11 1901 | Jan 15 1968 | |
Leachmon | Jewell Jackson | Oct 7 1907 | May 13 1971 | "Dutch" |
Leachmon | Mattie G. | Jan 17 1883 | Jan 19 1938 | shared stone w/William J. |
Leachmon | William J. | Jan 18 1881 | Apr 16 1948 | shared stone w/Mattie G. |
Lowe | Ada S. | 1912 | blank | shared stone w/Harley L. |
Lowe | Harley L. | 1899 | 1967 | shared stone w/Ada S. |
Lundy | Pearl Aline | Sep 11 1905 | Apr 23 1983 | shared stone w/Theodore R. Sr. |
Lundy | Rachel Louise Smith | Aug 15 1920 | Dec 18 2001 | m/o Teddy,Harold, Cissie & Billy |
Lundy | Theodore R. Sr. | Nov 6 1918 | Jun 8 1984 | shared stone w/Pearl A. |
Lutz | Howland Cullum | Sep 15 1907 | Jun 7 1991 | shared stone w/Sue B. |
Lutz | Sue B. Preston | Jan 28 1917 | blank | shared stone w/Howland C. |
Maddox | Clarke | blank | Oct 12 1917 | Ga Sergt 7 US Inf |
Maddox | Henry E. | Feb 11 1866 | Mar 3 1950 | shared stone w/Lillie T. |
Maddox | J.H. | Jan 3 1838 | blank | Co B 11 Ga Arty CSA shared stone w/Sophia A. |
Maddox | Lillie T. | Jan 4 1876 | Apr 24 1955 | shared stone w/Henry E. |
Maddox | Marianna | 1882 | 1964 | |
Maddox | Sophia A. Clark | Dec 22 1840 | Feb 9 1904 | w/o J.H. |
Maddox | W.E. | Dec 12 1862 | Aug 14 1927 | |
Malcom | Fred Franklin | Aug 20 1927 | Feb 12 2004 | |
Malcom | Sarah Estelle | May 7 1895 | May 4 1967 | |
Marable | Roy Overby | Mar 7 1875 | Oct 29 1929 | |
Marable | Sarah Anderson | Jan 15 1846 | May 12 1911 | matching stone w/William A. |
Marable | William Andrew | Nov 29 1842 | Jan 18 1918 | matching stone w/Sarah A. |
Marshall | Annie Ruth | Apr 28 1898 | Jul 19 1990 | shared stone w/Willie E. |
Marshall | Edgar N. | 1921 | 1923 | shared stone w/William T. |
Marshall | Leo | Sep 11 1902 | Feb 12 1964 | AL Pvt Co H 321 Inf WWII Bernstein FHM |
Marshall | Raymond Osbon | Jun 2 1923 | Oct 18 1944 | Pvt Co E 362 Inf Regt WWII PH |
Marshall | William Thomas | Nov 20 1917 | Dec 1 1988 | Sgt US Army WWII shared stone w/Edgar N. |
Marshall | Willie E. | Jan 11 1895 | Apr 23 1963 | shared stone w/ Annie R. |
Meeler | Ardell | 1911 | 1972 | shared stone w/Arthur |
Meeler | Arthur | 1908 | 1994 | shared stone w/Ardell |
Middlebrooks | Allura S. | Aug 5 1857 | Mar 11 1928 | shared stone w/James H. |
Middlebrooks | Alva | Nov 16 1880 | Oct 24 1940 | |
Middlebrooks | Ann Olivia | Nov 25 1841 | Aug 55 1903 | |
Middlebrooks | Carl A. | Apr 24 1895 | Jun 29 1974 | CPHM USN shared stone w/Edna |
Middlebrooks | Caroline | Nov 30 1877 | Dec 11 1877 | |
Middlebrooks | Charles Overton | Nov 24 1907 | Sep 8 1993 | MSgt USAF WWII Korea shared stone w/Lois R. |
Middlebrooks | Charley | Apr 17 1871 | Aug 14 1909 | |
Middlebrooks | Edna | 1903 | 1992 | shared stone w/Carl A. |
Middlebrooks | Gladys Tindall | Apr 8 1899 | Jun 24 1992 | |
Middlebrooks | James H. | Nov 4 1859 | Mar 12 1940 | shared stone w/Allura S. |
Middlebrooks | James L. | Feb 14 1836 | Apr 30 1908 | |
Middlebrooks | Jessie Anderson | May 27 1876 | Sep 19 1923 | |
Middlebrooks | Lois Rothell | Apr 15 1915 | blank | shared stone w/Charles O. |
Middlebrooks | Louise E. | shared stone w/W. Larry | ||
Middlebrooks | Martha E. Maddox | Mar 28 1841 | Mar 21 1907 | shared stone w/Zarah B. |
Middlebrooks | Ova Lee Carson | Apr 8 1908 | Dec 25 1972 | shared stone w/Percy B. |
Middlebrooks | Percy | Aug 1876 | Mar 25 1930 | |
Middlebrooks | Percy Bart | Apr 19 1906 | Feb 4 1992 | shared stone w/Ova L. |
Middlebrooks | Robert Reed | May 22 1899 | Jul 19 1964 | |
Middlebrooks | W. Larry | Sep 16 1909 | May 27 1974 | shared stone w/Louise E. |
Middlebrooks | Zarah B. | Oct 9 1837 | Nov 4 1926 | Pvt Co L 3 Ga Clarke Rifles CSA
shared stone w/Martha E. |
Miller | Allie J. | Aug 13 1874 | May 25 1948 | shared stone w/Carrie K. |
Miller | Carrie K. | Oct 26 1880 | Jun 17 1966 | shared stone w/Allie |
Mitchem | Annie May D. | Aug 18 1889 | May 12 1963 | shared stone w/Perry J. |
Mitchem | Jessie H. | Apr 26 1915 | May 19 2004 | shared stone w/John P. |
Mitchem | John P. | Jan 14 1914 | Mar 25 1976 | shared stone w/Jessie H. |
Mitchem | Perry J. | Jul 22 1882 | Jun 18 1968 | shared stone w/Annie M. |
Moon | Ed. P. | Jul 25 1878 | Feb 15 1919 | |
Moon | Ervin M. | 1916 | 1971 | shared stone w/Ruby L. |
Moon | Ruby L. | 1919 | 2003 | shared stone w/Ervin M. |
Moore | Bethel | Jan 28 1889 | Mar 30 1909 | |
Morris | Eliza Kimrel | Jul 19 1832 | Aug 28 1991 | w/o R.W. |
Mullis | Samuel Clarke Jr. | Apr 15 1951 | Nov 4 1983 | |
Murrow | Charles Henry | Jan 31 1918 | Sep 14 1988 | |
Murrow | David R. | Aug 25 1854 | Oct 21 1944 | |
Murrow | Ella Parrish | July 20 1859 | 05/12/27 | |
Murrow | Henry T. | Sep 19 1880 | Oct 26 1937 | |
Murrow | Jewell Johns | June 21 1883 | Feb 23 1983 | |
Murrow | Joseph David | Dec 28 1920 | Dec 16 1998 | USAF WWII |
Nard | Fannie Loue | May 7 1917 | Nov 4 1921 | |
Nard | John J. | July 16 1880 | Jan 26 1946 | shared stone w/Nettie H. |
Nard | Loid | Oct 7 1914 | Dec 17 1914 | |
Nard | Nettie H. | May 18 1885 | Mar 1 1955 | shared stone w/John J. |
Nelson | William J. | Oct 27 1825 | Apr 11 1903 | |
Nunn | Almer C. | Nov 13 1881 | Sep 17 1906 | |
Nunn | Georgia Anna Murray | Jun 14 1854 | Nov 19 1924 | shared stone w/Marshall C. |
Nunn | M.C. | Jul 27 1907 | Feb 15 1909 | |
Nunn | Marshall Berry | Apr 8 1891 | Apr 13 1891 | |
Nunn | Marshall Cicero | Dec 10 1852 | Aug 29 1915 | shared stone w/Georgia A. |
Oesterle | Elijah Luke | Oct 7 2003 | Jan 7 2004 | |
Parrish | Addie | Dec 31 1837 | July 18 1905 | |
Parrish | H.C. | Feb 20 1823 | Jun 25 1897 | |
Parrish | James Howard | Feb 26 1872 | Sep 15 1951 | |
Parrish | Lottie | Apr 13 1875 | May 15 1875 | d/o H.C. & R.C. |
Parrish | Rebecca Glenn | Aug 29 1842 | Nov 18 1921 | |
Parsons | Peggy Nell C. | 1932 | 1996 | |
Patrick | James | Aug 9 1910 | Feb 26 1911 | s/o J.W. & F.M. |
Payne | Loucinda | 1846 | Jan 14 1920 | w/o R.C. |
Peck | Archer C. | 1923 | blank | shared stone w/Lougenia M. |
Peck | Edna M. | Sep 13 1915 | Aug 18 1975 | |
Peck | Fred H. | Jul 4 1932 | Nov 6 2004 | USN Korea |
Peck | John A. | Aug 1 1918 | Mar 28 2003 | shared stone w/Virginia H. |
Peck | Joseph E. | 1897 | 1970 | shared stone w/Pearl H. |
Peck | Lougenia M. | 1924 | blank | shared stone w/Archer C. |
Peck | Pearl H. | 1893 | 1982 | shared stone w/Joseph E. |
Peck | Robert C. | Mar 23 1913 | Mar 6 1975 | Tec5 US Army WWII shared stone w/Zadie |
Peck | Virginia H. | Apr 7 1921 | Mar 28 2003 | shared stone w/John A. |
Peck | Wyverlyn M. | Jan 3 1943 | May 31 1980 | |
Peck | Zadie | 1926 | blank | shared stone w/Robert C. |
Perry | John H. | 1881 | 1918 | |
Perry | Lillie Ben | Jan 10 1911 | Mar 11 1912 | d/o C.C. & M.L. |
Perry | Malissa M. | 1885 | 1918 | |
Perry | Vivian | 1909 | 1918 | |
Phillips | Vivian Branch | May 16 1915 | Feb 15 1987 | |
Poole | Jean T. | May 5 1931 | blank | |
Poole | Mattie C.* | |||
Poole | William L. | Jul 23 1930 | Jan 19 1967 | |
Preston | Benjamin Frederick | May 10 1913 | blank | |
Preston | Benjamin Frederick M.D. | Jan 26 1876 | Feb 3 1937 | |
Preston | Lillian Bernice | May 29 1911 | Mar 26 1991 | |
Preston | Lillie Smith | May 25 1877 | May 24 1970 | |
Price | Callie Overby | Jul 31 1851 | Jan 24 1927 | |
Price | Fred Overby | Jul 10 1874 | Apr 28 1902 | |
Price | Weldon W. | Aug 81845 | Apr 12 1903 | |
Pritchett | Alice H. | Jul 11 1928 | blank | shared stone w/John W. Sr. |
Pritchett | John W. Sr. | Jan 7 1920 | Jan 7 1979 | m. Mar 27 1948 shared stone w/Alice H. |
Quillian | Fannie Smith | Jun 10 1851 | Nov 30 1930 | w/o O.B. |
Quillian | Oscar Benson | July 4 1884 | Aug 10 1899 | shared stone w/Fannie S. |
Rawlings | Judith Ann | Jun 10 1826 | Mar 17 1910 | |
Ray | Maud Marable | Mar 17 1878 | Dec 8 1962 | shared stone w/Robert A.C. |
Ray | Robert A.C. | rest of stone unreadable shared stone w/ Maud M. |
||
Reynolds | Robert D. | Dec 12 1907 | Mar 2 1967 | |
Roberte | Minnie Olivia | Feb 10 1891 | Jun 18 1891 | |
Roberts | Agnes B. | Feb 4 1922 | Feb 8 1994 | |
Ruark | Meeler Delories Colley | May 23 1934 | Aug 1 1984 | |
Rucker | W.D. | 1867 | 1927 | |
Self | Mavis B. | Mar 23 1916 | Nov 23 1985 | |
Self | Ronnie Joe | 1943 | 1943 | |
Sims | Bessie | 1921 | 1921 | shared stone w/Nettie |
Sims | Henry | 1913 | 1913 | |
Sims | Hubert | 1916 | 1918 | |
Sims | Mary A. | 1892 | 1968 | shared stone w/Oren |
Sims | Nettie | 1921 | 1921 | shared stone w/Bessie |
Sims | Oren | 1888 | 1941 | shared stone w/Mary A. |
Smith | Allie E. | 1854 | 1938 | shared stone w/William T.. |
Smith | Bessie R. | 1898 | 1977 | |
Smith | Margaret E. | Oct 13 1883 | Dec 5 1976 | shared stone w/Middleton J. |
Smith | Middleton J. | Dec 10 1883 | Oct 17 1957 | shared stone w/Margaret E. |
Smith | William T. | 1853 | 1925 | shared stone w/Sallie E. |
Stephens | Beulah B. | Sep 30 1914 | May 19 1993 | |
Stewart | Frank Sr. | Feb 6 1920 | Apr 17 1983 | shared stone w/Ola H. |
Stewart | James Douglas | Nov 22 1955 | Mar 10 1982 | Bernstein FHM |
Stewart | Juanita Brown | Sep 16 1935 | blank | shared stone w/Raymond |
Stewart | Ola H. | Jun 3 1925 | Feb 16 2000 | shared stone w/Frank Sr. |
Stewart | Raymond | Sep 27 1930 | Jan 21 1995 | m. Jan 8 1951 shared stone w/Juanita B. |
