Hillsboro Cemetery
Hillsboro Cemetery is located behind the Hillsboro Baptist Church in High Shoals, Georgia on the corner of Hillsboro Road and Ray's Church Road. The GPS coordinates for this cemetery are: N33°49.700' @083°30.435'.
Surname | Given Name | Birth | Death | Notes |
---|---|---|---|---|
Adams | James H. | May 2 1917 | Nov 30 1993 | |
Bearden | Betsy | Sep 12 1870 | Feb 7 1946 | |
Bell | Lucy M. | Nov 1 1900 | Oct 31 1995 | |
Biggs | Charlotte R. Thrasher | Aug 28 1938 | Jan 26 1995 | |
Biggs | Harry | Oct 3 1960 | Oct 27 1960 | |
Brewer | Delores Thomas | 1992 | Hurley FHM | |
Brown | Addie Bell | Jan 17 1924 | shared stone w/Alfod | |
Brown | Alfod P. | Oct 24 1912 | shared stone w/Addie | |
Brown | Ardell | Nov 23 1923 | Nov 18 1983 | |
Brown | Eunice M. | Apr 17 1912 | Jun 30 2003 | |
Brown | Flute | Aug 25 1941 | Apr 18 1993 | |
Brown | Willie P. | May 3 1949 | May 22 1974 | PFC US Marine Corps |
Browning | Bessie G. (Mrs.) | 1944 | 1990 | |
Browning | Charley | May 1 1879 | Age 60 | |
Browning | Charlie Jr. | Feb 15 1934 | Jun 15 2004 | |
Browning | Cora | Jun 7 1880 | Dec 3 1957 | |
Browning | Paree (Mrs.) | 1903 | 1984 | Mutual FHM |
Browning | Sampson (Mr.) | 1917 | 1989 | Winfrey's FHM |
Campbell | Emma Lue (Mrs.) | 1920 | 1989 | Jackson-McWhorter FHM |
Campbell | Erastus (Mr.) | |||
Campbell | John L. Sr. (Dea.) | 1928 | 1993 | Jackson-McWhorter FHM |
Campbell | Lillie M. | Aug 27 1917 | May 23 1918 | shared stone w/Ralph & Ruby |
Campbell | North (Mr.) | 1911 | 1994 | |
Campbell | Ralph | Jul 1 1909 | Feb 14 1910 | shared stone w/Lillie & Ruby |
Campbell | Renell Brown | Nov 24 1930 | Nov 4 1987 | |
Campbell | Ruby M. | Aug 27 1917 | Jun 25 1918 | shared stone w/Ralph & Ruby |
Card | Marie T. | Aug 13 1921 | May 4 1989 | |
Card | Russell D. | 1954 | 1954 | |
Chaney | Grace M. | Mar 4 1930 | Apr 27 1994 | |
Cleveland | Nancy (Ms.) | 1941 | 1984 | |
Cobb | Will H. | Aug 2 1920 | May 4 1968 | GA Trans Corps WWII |
Daniel | Charlie E. Jr. | May 15 1927 | Sep 16 1989 | |
Daniel | Deborah Joan "D.D." | Nov 8 1959 | Jul 24 1999 | |
Daniel | James | Oct 18 1934 | Dec 11 1995 | |
Daniel | Robert L. | Sep 1 1929 | Dec 30 1986 | |
Dixie | Jackson | Jan 1 1870 | Oct 8 1911 | |
Dowdy | Annie M. (Mrs.) | 1909 | 2003 | Jackson FHM |
Dowdy | Charlie | Sep 11 1907 | Jun 9 1982 | |
Elder | Ossie | Jan 1 1914 | Nov 22 1986 | |
Elders | Mary | 1969 | shared stone w/Tom | |
Elders | Tom | 1952 | shared stone w/Mary | |
Ellington | Grady E. | Jan 12 1909 | Aug 10 1947 | |
Ellington | Howard Ray | Jun 19 1925 | Apr 21 1957 | |
Ellington | John A. | Mar 7 1907 | Dec 16 1934 | |
Ellington | M.C. | Sep 23 1902 | Jun 21 1932 | |
Ellington | Ola | Mar 22 1885 | Nov 8 1974 | |
Foster | Albert | Jul 12 1875 | May 20 1972 | shared stone w/Ida |
Foster | Gracie Mae | Dec 12 1919 | May 11 2006 | |
Foster | Ida Bell | Aug 30 1894 | Mar 27 1967 | shared stone w/Albert |
Foster | Rufus | Jun 24 1915 | Dec 27 2001 | |
Gordon | Ella Mae | Apr 9 1923 | Mar 12 2002 | |
Griffin | Addie | Jan 26 1946 | May 1 1999 | |
Hays | Lizzie | |||
Jacks | Ames | Sep 22 1904 | Jan 21 1989 | |
Jacks | Annie Lue | Aug 13 1907 | Jan 9 1996 | |
Jacks | Hayward A. | 1967 | 1969 | Young's FHM |
Jacks | Lugene | Dec 23 1919 | Jun 27 2004 | US Army WWII |
Jacks | Mary | Oct 15 1880 | Jul 29 1949 | |
Jacks | Riley | 1909 | 1965 | |
Jacks | Robert | Apr 26 1925 | ||
Jacks | Russell Jerome | Aug 16 1968 | Feb 6 2007 | PFC US Army Persian Gulf |
Jacks | Willie | Oct 2 1902 | Oct 19 1978 | |
Jacks | Willie Sr. | Jul 6 1867 | Jan 1 1929 | |
Jackson | Annie Ruth | Sep 22 1949 | Nov ? | |
Jackson | Clara Lue Ellington | Jan 14 1917 | Feb 14 1989 | |
Jackson | Fredrick | Sep 29 1944 | Oct 31 1961 | |
Jackson | Henry W. | Mar 22 1920 | Sep 14 1988 | |
Jackson | Lillie M. | Apr 1 1900 | Feb 4 1936 | shared stone w/Vertis |
Jackson | Lillie Mae | |||
Jackson | Vertis | Apr 13 1899 | Nov 8 1962 | |
Johnson | A.J. | 1939 | 1996 | |
Johnson | Grady | Mar 2 1934 | GA Pvt US Army | |
Johnson | James A. | May 14 1914 | 1998 | shared stone w/Mattie |
Johnson | Mattie Ree Jackson | Nov 7 1916 | Oct 17 1985 | shared stone w/James |
Jones | George Sr. | Aug 13 1929 | Feb 23 1980 | PFC US Army Korea |
Jones | Martha | d/o W.B. & Anna | ||
Lee | Jim Jr. | 1910 | 1960 | |
Lee | Mendora | Feb 7 1887 | Sep 17 1962 | |
Lester | Henry Lee (Mr.) | 1946 | 2002 | |
Low | W.L. | Dec 27 1872 | May 19 1903 | |
Malcom | John E. (Rev.) | Aug 23 1905 | Sep 3 1984 | |
Middlebrooks | Chester (Mr.) | |||
Middlebrooks | Essie Mae | Nov 20 1909 | Jan 4 2003 | |
Mills | Fannie Cloud | Jul 1887 | Jun 13 1903 | |
Mitchel | Lizzie | Aug 20 19?? | ||
Moon | Hattie | 1912 | 1998 | |
Moon | Sam H. | 1909 | 1982 | Cpl US Army WWII |
Newsome | Nancy | Dec 8 1887 | Aug 7 1909 | w/o Wm. L., m. Oct 5 1902 |
Payne | Mattie J. (Mrs.) | 1987 | Hurley FHM | |
Payne | Mattie Jacks | |||
Ramsey | Betty J. (Mrs.) | 1942 | 1978 | |
Robinson | Jeff | Mar 29 1961 | Jan 8 1998 | |
Seals | Samuel (Dea.) | Jun 29 1926 | Jun 30 1977 | |
Shelnut | Margaret Jacks | 1915 | 1979 | |
Sims | A.B. | Nov 4 1920 | Jul 5 1989 | PFC US Army WWII |
Sims | Leroy | Sep 24 1933 | Oct 21 2003 | Brick Mason |
Sims | Lizzie B. (Mrs.) | 1924 | 2003 | Jackson-McWhorter FHM |
Slack | Calvin "Buck" | Dec 8 1955 | Aug 30 2001 | shared stone w/Eugene |
Slack | Eugene | Mar 2 1918 | Apr 8 1971 | shared stone w/Calvin |
Thomas | Alberta B. (Mrs.) | 1922 | 1998 | Hurley FHM |
Thomas | Annie Belinda | Aug 6 1952 | Oct 8 1959 | |
Thomas | Effie | Jan 1 1883 | Oct 7 1947 | |
Thomas | John Willie Jr. | Apr 24 1954 | Jan 30 1992 | AIC USAF |
Thomas | Lee (Mr.) | 1905 | 1995 | |
Thomas | Lillie Bell | May 30 1897 | Oct 23 1976 | |
Thomas | Mattie Lou | Sep 25 1904 | Jan 8 1993 | m/o Annie Ruth |
Thomas | Sam Sr. | 1893 | 1951 | |
Thomas | Willie G. | Apr 6 1942 | Mar 17 1978 | |
Thomas | Willie I (Mr.) | 1993 | Hurley FHM | |
Thrasher | Alice B. | Apr 29 1909 | Apr 18 1999 | |
Thrasher | Dillmon | Dec 13 1934 | Jan 20 1963 | |
Thrasher | Johnnie | Aug 12 1904 | May 17 1975 | |
Thrasher | Johnnie H. | Dec 23 1930 | May 20 1967 | |
Thrasher | M.L. | Sep 30 1940 | Jul 7 2004 | |
Thurmond | Sallie M. | 1931 | 2004 | |
Tucker | Annie May | Aug 29 1894 | Jul 29 1984 | |
Tucker | Artie | Jul 11 1962 | Dec 24 1962 | |
Tucker | Gregory James | Oct 2 1968 | Dec 25 2002 | |
Tucker | Iunice E. | Oct 31 1907 | Jan 5 1992 | shared stone w/Lonzire |
Tucker | Lonzire | Jul 1 1901 | Feb 10 1980 | shared stone w/Iunice |
Tucker | Wilbert | 1907 | 1993 | Young FHM |
Varner | Eliza | Oct 15 1857 | Mar 24 1905 | |
Vincent | Willie (Dea.) | May 7 1916 | Jun 25 1969 | |
Watson | Stanley Wayne | Jan 20 1961 | Oct 1983 | |
Williams | Birder (Mrs.) | 1971 | ||
Williams | Clarence | Mar 3 1896 | Jun 24 1982 | PFC US Army WWI |
Winfrey | Ernest Dock | 1894 | 1979 | Mutual FHM |
Wright | Jennie | Dec 24 1856 | Aug 12 1926 | |
Wright | Mollie | Jan 31 1889 | Jul 1 1912 | |
Young | Learia | Oct 25 1909 | May 25 1948 |
This cemetery was transcribed by Natalie Davis on October 20, 2007.