Jackson Cemetery
Jackson Cemetery in located on Ruth Jackson Lane. To visit Jackson Cemetery procede southwest on Highway 78 past the junction with 316. Three quarters of a mile past 316 on the left is Ruth Jackson Road. Follow Ruth Jackson Road for approximately 2 miles, at which point Ruth Jackson Road will make a sharp right. However, to the left is the dirt road Ruth Jackson Lane. Follow Ruth Jackson Lane to the end, where the cemetery is on the right. The GPS coordinates for this cemetery are: N33°54.391' W083°33.154'.
Surname | Given Name | Birth | Death | Notes |
---|---|---|---|---|
? | Mary A. | |||
Baugh | Infant Son | May 15 1908 | May 16 1908 | s/o J.R.N. & Lena |
Baugh | J.R.N. | Apr 11 1860 | May 12 1930 | |
Baugh | Lena | Nov 12 1870 | Jun 12 1917 | |
Baugh | Mary O. | Apr 16 1869 | Aug 26 1904 | w/o J.R.N. |
Baugh | Sallie | Apr 2 1860 | shared stone w/W.D. | |
Baugh | W.D. | Jan 12 1850 | Jan 17 1920 | shared stone w/Sallie |
Bostwick | Little Berry | Oct 16 1791 | Aug 3 1879 | |
Breedlove | Mabell | Jan 31 1888 | May 23 1894 | d/o B.F. & N.F. |
Brewer | Emma L. | Jan 7 1889 | May 1 1890 | d/o J.D. & M.L. |
Brewer | James David | Apr 27 1862 | Jul 26 1939 | shared stone w/Martha C. |
Brewer | Lola B. | Jul 7 1893 | Jun 16 1902 | d/o J.D. & M.L. |
Brewer | Martha Crow | Mar 11 1863 | Jul 18 1932 | shared stone w/James D. |
Brewer | Phillip | Sep 5 1886 | Jun 15 1887 | s/o J.D. & M.L. |
Casper | Baby | Mar 24 1902 | May 18 1902 | s/o T.M. & Celia |
Casper | Celia | Aug 19 1870 | Jul 3 1902 | |
Cheeley | Infant | Aug 19 1905 | Aug 24 1905 | c/o Mr. & Mrs. J.N. |
Cheeley | Infant | May 14 1911 | May 19 1911 | c/o Mr. & Mrs. J.N. |
Cheeley | Joseph B. | Oct 11 1899 | Oct 15 1899 | |
Collins | Clara | 1881 | 1952 | shared stone w/Joseph F. |
Collins | Hope Miller | Sep 9 1923 | Sep 9 1923 | |
Collins | Joseph F. | 1877 | 1941 | shared stone w/Clara |
Collins | Joseph Walter | Aug 8 1901 | Feb 4 1925 | |
Collins | Lola Belle | Jun 8 1906 | Sep 9 1908 | |
Compton | Leeroy | |||
Compton | T.C. Jr. | |||
Compton | T.C. Sr. (Mr.) | |||
Compton | T.C. Sr. (Mrs.) | |||
Cook | Elizabeth C. | Dec 4 1773 | Jul 10 1840 | w/o Zadoc |
Cook | Zadoc | Feb 18 1769 | Aug 3 1863 | Member of GA General Assembly 1866-1824
and US Congress 1816-1819 shared stone w/Elizabeth C. |
Craft | Bernice | Jul 10 1904 | Jun 18 1905 | |
Craft | Frank | 1855 | 1901 | shared stone w/Sara |
Craft | Sara | 1854 | 1900 | shared stone w/Frank |
Craft | Velmar | Jun 19 1907 | June 7 1908 | |
Crow | Alba Odessa | Feb 7 1888 | Oct 3 1912 | d/o W.J. & E.M. |
Crow | Anna | Dec 18 1808 | Dec 23 1881 | |
Crow | Annie C. | Mar 2 1836 | Oct 6 1897 | |
Crow | Eli Sr. | Jun 1811 | Sep 5 1839 | |
Crow | Eliza M. Ferguson | Feb 15 1859 | Jan 6 1948 | shared stone w/William J. |
Crow | Gordon B. Jr. | Aug 12 1921 | Sep 12 1922 | s/o Mr. & Mrs. G.B. |
Crow | Iler Bell | Nov 25 1900 | Feb 4 1901 | d/o W.S. & N.O. |
Crow | Infant Son | Dec 8 1932 | Dec 8 1932 | s/o Mr. & Mrs. C.E. |
Crow | James B. | Dec 5 1861 | Nov 29 1949 | |
Crow | James Willie | Oct 18 1901 | Jan 5 1902 | s/o W.S. & N.O. |
Crow | John M. | Aug 21 1837 | Sep 14 1889 | |
Crow | Louisa Evaline | Aug 10 1831 | Feb 16 1900 | consort of William age 68y 6m 6d |
Crow | Robert I. | Oct 15 1863 | Dec 11 1902 | w/o J.B. |
Crow | Simeon | Dec 17 1832 | Jul 16 1901 | |
Crow | Simeon E. | May 22 1885 | Jun 18 1835 | s/o W.M. & E.M. |
Crow | W.N.E. | Mar 20 1867 | Jul 14 1898 | w/o S.F. |
Crow | William | Aug 8 1834 | Jan 4 1887 | Volunteer in the Confederate Army Co D R.R. Cobb's Legion and was w/General R.E. Lee at surrender |
Crow | William J. | Mar 29 1861 | Jul 22 1936 | shared stone w/Eliza M. |
Crow | Wm. Asberry | Feb 15 1894 | Aug 1 1909 | s/o W.J. & E.M. |
Crowe | Eli | 1871 | 1930 | shared stone w/Lula |
Crowe | Lula | 1869 | 1932 | shared stone w/Eli |
Curry | Clara Udena | Feb 17 1933 | Mar 15 1933 | |
Evans | Curtis (Little) | Jul 19 1903 | Jul 29 1904 | s/o J.T. & L.L. |
Hartwell | Meeks Jackson | May 1 1872 | Jun 21 1874 | |
Haygood | Attis | Sep 2 1903 | Oct 10 1908 | |
Haygood | J. Frank | Jul 12 1863 | Oct 5 1934 | shared stone w/Mollie |
Haygood | Mollie | Mar 10 1866 | May 11 1944 | shared stone w/J. Frank |
Hays | Ada | Oct 18 1871 | ||
Hays | George | Jul 11 1876 | ||
Hays | Lucinda E. | Aug 17 1851 | May 6 1935 | |
Hays | T.C. | Jul 17 1849 | Feb 8 1891 | |
Hendon | James W. | Jan 9 1823 | Jul 19 1888 | shared stone w/Orena L. |
Hendon | Orena L. | Apr 1 1825 | Jun 10 1875 | shared stone w/James W. |
Hewell | Annie C. | 1870 | 1962 | |
Hewell | Henry H. | 1866 | 1939 | |
Hill | Alma A. | 1890 | shared stone w/Benjamin B. | |
Hill | Benjamin B. | 1890 | 1940 | shared stone w/Alma A. |
Hill | Bennie H. | 1916 | 1936 | |
Hill | Dora E. | Nov 24 1883 | Jul 29 1915 | w/o J.W. |
Hill | Irby N. | 1918 | 1921 | |
Hill | Robert A. | 1911 | 1912 | |
Huff | Clarence Rufus | Jan 10 1900 | Sep 20 1900 | s/o G.J. & L.C. |
Huff | Eula Stelle | Apr 5 1896 | Jun 17 1896 | d/o G.J. & L.C. |
Huff | General J. Sr. | 1858 | 1936 | shared stone w/ Louisa C. |
Huff | Lenora Luke | 1880 | 1945 | shared stone w/Weldon |
Huff | Louisa C. | 1859 | 1913 | shared stone w/General J. Sr. |
Huff | Louiza Evaline | Jan 8 1888 | Feb 27 1888 | d/o G.J. & L.C. |
Huff | Simon Watson | Aug 31 1892 | Jun 10 1894 | s/o G.J. & L.C. |
Huff | W.B. | Nov 26 1905 | Jan 5 1906 | s/o Weldon & L.F. |
Huff | Weldon | 1881 | 1959 | shared stone w/Lenora L. |
Jackson | Aby | Mar 18 1815 | Mar 28 1877 | w/o John |
Jackson | Albon J. | Sep 10 1852 | Mar 27 1899 | |
Jackson | Aldona | Apr 29 1868 | Jan 2 1870 | d/o S.E.F. & C.B. |
Jackson | Annie L. | 1881 | 1908 | |
Jackson | Asbury Hull | Apr 28 1836 | Mar 31 1895 | |
Jackson | Bessie L. | 1887 | 1935 | shared stone w/Leslie L. |
Jackson | Christianna B. | Sep 21 1838 | Feb 28 1919 | |
Jackson | Dollve | Jan 1 1845 | Oct 19 1864 | |
Jackson | Everett | Dec 13 1891 | Mar 7 1892 | s/o J.P. & S.E., shared stone w/Leo |
Jackson | Francis | Apr 21 1848 | Age 38y 10m 14d | |
Jackson | Hartwell | Mar 3 1834 | Oct 4 1839 | |
Jackson | Hartwell | Mar 6 1806 | Jun 5 1886 | |
Jackson | Hillman | Dec 1 1821 | Dec 6 1873 | shared stone w/Mary Ann |
Jackson | J.F.H. | Oct 4 1845 | Mar 28 1905 | |
Jackson | Jack Francis | 1850 | 1918 | |
Jackson | James E. | Nov 10 1848 | Aug 16 1884 | |
Jackson | John | Oct 10 1813 | Mar 29 1889 | shared stone w/Mary A. & Aby |
Jackson | John Bostwick | Dec 12 1820 | May 25 1887 | |
Jackson | Joseph H. | Jul 9 1838 | Oct 25 1859 | |
Jackson | Leo | May 9 1893 | Dec 13 1893 | s/o J.P. & S.E., shared stone w/Everett |
Jackson | Leslie E. | 1878 | 1958 | shared stone w/Bessie L. |
Jackson | Luticia | Jun 19 1846 | Nov 18 1885 | |
Jackson | Martha Grier | 1822 | 1902 | |
Jackson | Mary A. | Apr 29 1821 | May 7 1900 | 2nd w/o John |
Jackson | Mary Ann | Mar 5 1826 | Feb 27 1903 | shared stone w/Hillman |
Jackson | Minnie B. | May 10 1880 | May 6 1935 | |
Jackson | Naomi (Miss) | Jul 4 1861 | Sep 10 1929 | |
Jackson | Robert Charlton | Jun 5 1851 | Aug 10 1875 | |
Jackson | Ruth Lored | 1881 | 1973 | |
Jackson | S.E.F. (Dr.) | May 12 1834 | Sep 19 1881 | |
Jackson | S.F. | 1846 | 1917 | |
Jackson | Sarah | Nov 2 1810 | Nov 4 1890 | w/o H. Sr. |
Jackson | Sarah Charlton | Aug 2 1820 | Aug 10 1900 | |
Jackson | Stephen | Dec 22 1855 | Jan 22 1857 | |
Jackson | William | 1812 | 1874 | |
Jackson | William | Sep 13 1836 | Nov 1859 | |
Jackson | Zachariah | Jul 3 1830 | Nov 18 1862 | |
Jennings | James J. (Maj.) | Sep 4 1822 | Jan 3 1914 | |
Jennings | Jerusha A. | Jul 29 1825 | Mar 7 1905 | |
Langford | Benjamin C. | Dec 24 1842 | Jan 22 1921 | Confederate Soldier enlisted Mar 4 1862 in Co C44 Ga Reg Inf |
Magnus | James Royce | Mar 11 1923 | Jul 30 1941 | |
Mobley | M.L. | Dec 2 1872 | Aug 17 1897 | w/o D.D. |
Ridgway | Francis Marion | Nov 9 1826 | Dec 16 1828 | s/o Nelson & Nancy |
Ridgway | James F. | Jan 23 1854 | Sep 16 1929 | shared stone w/James H. |
Ridgway | James H. | Apr 1 1890 | Jan 12 1944 | shared stone w/James F. |
Ridgway | Jennet Frances | Jul 2 1830 | Nov 2 1830 | d/o Nelson & Nancy |
Ridgway | John N. | Dec 12 1897 | Dec 27 1889 | s/o J.N. & S.A. |
Ridgway | John N. | Jul 1831 | Sep 29 1895 | shared stone w/Sarah A. |
Ridgway | Nancy | Jan 22 1805 | Jun 20 1887 | consort of Nelson |
Ridgway | Nelson | Mar 4 1793 | Dec 21 1854 | |
Ridgway | Sarah A. | Mar 15 1834 | w/o John N. m. Jan 27 1853 | |
Ridgway | Walter Lee | Dec 22 1877 | Mar 16 1919 | |
Ridgway | William Stephen | Mar 9 1834 | Jan 1 1835 | s/o Nelson & Nancy |
Spratlin | John H. | Mar 15 1846 | Jan 6 1902 | shared stone w/Mary Ann |
Spratlin | Mary Ann | Jan 22 1855 | Jul 24 1893 | w/o John H. |
Stroud | Lily | |||
Thornton | Mattie Frances | Feb 18 1929 | Feb 18 1929 |
This cemetery was transcribed by Natalie Davis on February 18, 2004.